Taxonomic note
Psilopogon eximius (del Hoyo and Collar 2014) was previously placed in the genus Megalaima as M. eximia.
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Near Threatened |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 471,000 | |
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | decreasing | inferred | - | |
Generation length (years) | 8.5 | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be uncommon (del Hoyo et al. 2002).
Trend justification:
The species is tentatively assessed as being in decline due to habitat loss per Tracewski et al. (2016).
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Indonesia | extant | native | yes | |||
Malaysia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Malaysia | Lanjak Entimau Wildlife Sanctuary |
Indonesia | Betung Kerihun |
Malaysia | Crocker Range |
Malaysia | Mount Kinabalu |
Malaysia | Trus Madi Range |
Malaysia | Maliau Basin Conservation Area |
Malaysia | Tanjung Datu-Samunsam Protected Area |
Malaysia | Gunung Pueh |
Malaysia | Bungo Range |
Malaysia | Gunung Penrissen |
Malaysia | Hose-Laga mountains |
Malaysia | Baleh headwaters |
Malaysia | Danum-Linau |
Malaysia | Usun Apau plateau |
Malaysia | Dulit Range |
Malaysia | Mulu - Buda Protected Area |
Malaysia | Kelabit Highlands |
Indonesia | Gunung Niut-Poteng |
Indonesia | Kayan Mentarang |
Indonesia | Ulu Barito |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Altitude | 370 - 1387 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Psilopogon eximius. Downloaded from
http://datazone.birdlife.org/species/factsheet/bornean-barbet-psilopogon-eximius on 29/09/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 29/09/2023.