Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | Low |
Land mass type | Average mass | 49 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 30,800,000 | |
Extent of Occurrence non-breeding (km2) | 23,800,000 | |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | Stable | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 6.2 | - | - | - |
Population justification: The global population size has not been quantified. The European population is estimated at 5,300-15,500 pairs, which equates to 10,500-31,100 mature individuals (BirdLife International 2015), but Europe forms <5% of the global range.
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. The small European population is estimated to be increasing (BirdLife International 2015).
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | N | Extant | Yes | |||
Algeria | N | Extant | ||||
Angola | N | Extant | ||||
Armenia | N | Extant | Yes | |||
Azerbaijan | N | Extant | Yes | |||
Bahrain | N | Extant | Yes | |||
Benin | N | Extant | Yes | |||
Botswana | N | Extant | ||||
Bulgaria | V | Extant | ||||
Burkina Faso | N | Extant | Yes | |||
Burundi | N | Extant | ||||
Cameroon | N | Extant | ||||
Cape Verde | V | Extant | ||||
Central African Republic | N | Extant | ||||
Chad | N | Extant | ||||
Comoros | V | Extant | ||||
Congo | N | Extant | ||||
Congo, The Democratic Republic of the | N | Extant | ||||
Côte d'Ivoire | N | Extant | ||||
Croatia | V | Extant | ||||
Cyprus | N | Extant | Yes | |||
Denmark | V | Extant | ||||
Djibouti | N | Extant | ||||
Egypt | N | Extant | ||||
Eritrea | N | Extant | ||||
Eswatini | N | Extant | ||||
Ethiopia | N | Extant | ||||
Finland | V | Extant | ||||
France | V | Extant | ||||
Gabon | N | Extant | ||||
Gambia | N | Extant | ||||
Ghana | N | Extant | ||||
Gibraltar (to UK) | V | Extant | ||||
Greece | N | Extant | ||||
Guinea | N | Extant | ||||
Guinea-Bissau | N | Extant | ||||
India | N | Extant | Yes | |||
Iran, Islamic Republic of | N | Extant | Yes | Yes | ||
Iraq | N | Extant | Yes | Yes | ||
Israel | N | Extant | Yes | |||
Italy | V | Extant | ||||
Jordan | N | Extant | Yes | Yes | ||
Kazakhstan | N | Extant | Yes | |||
Kenya | N | Extant | ||||
Kuwait | N | Extant | Yes | Yes | ||
Kyrgyzstan | N | Extant | Yes | |||
Lebanon | N | Extant | Yes | |||
Liberia | N | Extant | ||||
Libya | N | Extant | ||||
Malawi | N | Extant | ||||
Mali | N | Extant | ||||
Malta | V | Extant | ||||
Mauritania | N | Extant | ||||
Montenegro | V | Extant | ||||
Morocco | N | Extant | ||||
Mozambique | N | Extant | ||||
Namibia | N | Extant | ||||
Netherlands | V | Extant | ||||
Niger | N | Extant | ||||
Nigeria | N | Extant | ||||
Oman | N | Extant | Yes | Yes | ||
Pakistan | N | Extant | Yes | |||
Palestine | N | Extant | Yes | |||
Qatar | N | Extant | Yes | |||
Russia | N | Extant | Yes | |||
Russia (European) | N | Extant | Yes | |||
Rwanda | N | Extant | ||||
Saudi Arabia | N | Extant | Yes | |||
Senegal | N | Extant | ||||
Serbia | V | Extant | ||||
Seychelles | N | Extant | ||||
Sierra Leone | N | Extant | ||||
Somalia | N | Extant | ||||
South Africa | N | Extant | ||||
South Sudan | N | Extant | Yes | |||
Spain | V | Extant | ||||
Sudan | N | Extant | ||||
Sweden | V | Extant | ||||
Syria | N | Extant | Yes | Yes | ||
Tajikistan | N | Extant | Yes | |||
Tanzania | N | Extant | ||||
Togo | N | Extant | ||||
Tunisia | N | Extant | ||||
Turkey | N | Extant | Yes | |||
Turkmenistan | N | Extant | Yes | |||
Uganda | N | Extant | ||||
United Arab Emirates | N | Extant | Yes | Yes | ||
United Kingdom | V | Extant | ||||
Uzbekistan | N | Extant | Yes | |||
Yemen | N | Extant | Yes | |||
Zambia | N | Extant | ||||
Zimbabwe | N | Extant |
Country/Territory | IBA Name |
---|---|
Azerbaijan | Mount Kargabazar and Mount Gush-gaya |
Azerbaijan | Mugan steppe |
Armenia | Armash fish-farm |
Azerbaijan | Lake Mahmudchala |
Iran, Islamic Republic of | Miankaleh Peninsula and Gorgan Bay |
Cyprus | Phasouri reedbeds |
Turkey | Bozova |
Iraq | Tharthar Lake and Al-Dhebaeji Fields |
Russia (European) | Tyuleni island |
Kazakhstan | Kyzylkol Lake |
Kazakhstan | Lesser Aral Sea |
Kazakhstan | Syrdarya Delta Lakes |
Kazakhstan | Karagie Depression |
Kazakhstan | Shoshkakol Lakes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Wastewater Treatment Areas | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Water Storage Areas (over 8ha) | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Desert | Hot | major | breeding |
Forest | Subtropical/Tropical Dry | suitable | breeding |
Forest | Subtropical/Tropical Dry | suitable | non-breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
Grassland | Subtropical/Tropical Dry | suitable | breeding |
Grassland | Temperate | suitable | breeding |
Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | breeding |
Savanna | Dry | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent/Irregular Rivers/Streams/Creeks | suitable | non-breeding |
Altitude | 0 - 2200 m | Occasional altitudinal limits |
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Sport hunting/specimen collecting | - | - | Non-trivial | Recent |
Recommended citation
BirdLife International (2022) Species factsheet: Merops persicus. Downloaded from
http://www.birdlife.org on 05/07/2022.
Recommended citation for factsheets for more than one species: BirdLife International (2022) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 05/07/2022.