Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Near Threatened |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 836,000 | medium |
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | stable | suspected | - | |
Generation length (years) | 2.5 | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'uncommon' (Stotz et al. 1996).
Trend justification:
The species is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Brazil | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Brazil | Guadalupe |
Brazil | Murici |
Brazil | Sooretama / Linhares |
Brazil | Santa Teresa |
Brazil | Una |
Brazil | Fazenda Pindobas IV e Arredores |
Brazil | Serra dos Órgãos |
Brazil | Serra do Tinguá |
Brazil | Serra do Marumbi |
Brazil | Serra da Mantiqueira |
Brazil | Área de Proteção Ambiental de Guaratuba |
Brazil | Região de Blumenau |
Brazil | Parque Estadual da Serra do Mar (entre Santos e São Sebastião) |
Brazil | Serra do Tabuleiro State Park |
Brazil | Maciço Florestal de Paranapiacaba |
Brazil | Estação Ecológica de Juréia-Itatins |
Brazil | Serra da Bocaina / Paraty / Angra dos Reis |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Altitude | 0 - 800 m | Occasional altitudinal limits |
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Pets/display animals, horticulture | - | - | international | non-trivial | recent |
Recommended citation
BirdLife International (2023) Species factsheet: Conopophaga melanops. Downloaded from
http://datazone.birdlife.org/species/factsheet/black-cheeked-gnateater-conopophaga-melanops on 01/10/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 01/10/2023.