Taxonomic note
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.html#.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 437,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 4.8 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'common' (Stotz et al. (1996).
Trend justification: This population may undergo local fluctuations in relation to the die-off of bamboo (del Hoyo et al. 2003).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Argentina | extant | native | yes | |||
Brazil | extant | native | yes | |||
Paraguay | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Argentina | Parque Nacional Iguazú y alrededores |
Argentina | Parque Provincial Urugua-í |
Argentina | Parque Provincial Uruzú y Reserva Forestal San Jorge |
Argentina | San Antonio |
Argentina | Alta cuenca del arroyo Alegría |
Argentina | San Pedro |
Argentina | Reserva Privada Yaguaroundí |
Argentina | Reserva de la Biósfera Yabotí |
Paraguay | Estancia Itabó |
Paraguay | Parque Nacional Caazapá |
Paraguay | Parque Nacional San Rafael |
Brazil | Serra dos Órgãos |
Brazil | Serra do Marumbi |
Brazil | Parque Nacional do Iguaçu |
Brazil | Maciço Florestal de Paranapiacaba |
Brazil | Parque Nacional de Itatiaia |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 0 - 2000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Drymophila rubricollis. Downloaded from
http://datazone.birdlife.org/species/factsheet/bertonis-antbird-drymophila-rubricollis on 05/12/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 05/12/2023.