Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 20,500,000 | medium |
Extent of Occurrence non-breeding (km2) | 36,800,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | poor | estimated | 2012 | |
Population trend | decreasing | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 11.4 | - | - | - |
Population justification: The global population is estimated at 680,000-800,000 individuals (Wetlands International 2015). The European population is estimated at 134,000-144,000 pairs, which equates to 268,000-288,000 mature individuals (BirdLife International 2015).
Trend justification: The overall trend is decreasing, although the west and central Siberian/north-east and south-west European population is reported to be stable (BirdLife International 2015, Wetlands International 2015).
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Albania | extant | native | yes | |||
Algeria | extant | vagrant | ||||
Austria | extant | native | yes | yes | ||
Bangladesh | extant | vagrant | ||||
Belarus | extant | native | yes | |||
Belgium | extant | native | yes | yes | ||
Bosnia and Herzegovina | extant | native | ||||
Bulgaria | extant | native | yes | |||
Canada | extant | vagrant | ||||
China (mainland) | extant | native | ||||
Croatia | extant | native | yes | |||
Czechia | extant | native | yes | yes | ||
Denmark | extant | native | yes | yes | ||
Egypt | extant | vagrant | ||||
Finland | extant | native | yes | yes | ||
France | extant | native | yes | yes | ||
Germany | extant | native | yes | yes | ||
Greece | extant | native | yes | |||
Hong Kong (China) | extant | vagrant | ||||
Hungary | extant | native | yes | yes | ||
Iceland | extant | vagrant | ||||
India | extant | vagrant | ||||
Iran, Islamic Republic of | extant | native | yes | |||
Ireland | extant | vagrant | yes | |||
Italy | extant | native | yes | |||
Japan | extant | native | ||||
Kazakhstan | extant | native | ||||
Kyrgyzstan | extant | vagrant | ||||
Latvia | extant | native | yes | yes | ||
Lebanon | extant | vagrant | yes | |||
Liechtenstein | extant | native | ||||
Lithuania | extant | native | yes | yes | ||
Luxembourg | extant | native | yes | |||
Mali | extant | vagrant | ||||
Malta | extant | vagrant | ||||
Mexico | extant | vagrant | ||||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | vagrant | ||||
Myanmar | extant | vagrant | ||||
Nepal | extant | vagrant | ||||
Netherlands | extant | native | yes | |||
North Korea | extant | native | yes | |||
North Macedonia | extant | native | yes | |||
Norway | extant | native | yes | yes | ||
Poland | extant | native | yes | yes | ||
Portugal | extant | vagrant | ||||
Romania | extant | native | yes | |||
Russia | extant | native | yes | yes | ||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | yes | ||
Russia (European) | extant | native | yes | yes | ||
Serbia | extant | native | yes | |||
Slovakia | extant | native | yes | yes | ||
Slovenia | extant | native | yes | |||
South Korea | extant | native | ||||
Spain | extant | native | yes | |||
Sweden | extant | native | yes | yes | ||
Switzerland | extant | native | yes | |||
Taiwan, China | extant | native | ||||
Tajikistan | extant | native | ||||
Turkey | extant | native | yes | |||
Ukraine | extant | native | yes | yes | ||
United Kingdom | extant | native | yes | |||
USA | extant | vagrant | ||||
Uzbekistan | extant | native | yes | yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | major | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Grassland | Tundra | suitable | breeding |
Shrubland | Boreal | suitable | breeding |
Wetlands (inland) | Tundra Wetlands (incl. pools and temporary waters from snowmelt) | major | breeding |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Minority (<50%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Unknown | Unknown | ||||||
|
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Food - human | - | - | - | non-trivial | recent | |
Food - human | - | - | non-trivial | recent | ||
Pets/display animals, horticulture | - | - | - | international | non-trivial | recent |
Pets/display animals, horticulture | - | - | international | non-trivial | recent | |
Sport hunting/specimen collecting | - | - | - | non-trivial | recent | |
Sport hunting/specimen collecting | - | - | non-trivial | recent |
Recommended citation
BirdLife International (2023) Species factsheet: Anser fabalis. Downloaded from
http://datazone.birdlife.org/species/factsheet/bean-goose-anser-fabalis on 30/05/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 30/05/2023.