Taxonomic note
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.html#.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Near Threatened | A2c+3c+4c |
2012 | Near Threatened | A2c+3c+4c |
2008 | Near Threatened | A2c; A3c; A4c |
2004 | Near Threatened | |
2000 | Lower Risk/Near Threatened | |
1994 | Lower Risk/Near Threatened | |
1988 | Near Threatened |
Migratory status | not a migrant | Forest dependency | high |
Land mass type |
land-mass type - continent |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 832,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | decreasing | poor | suspected | - |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | 20-29 | - | - | - |
Decline (10 years/3 generation past and future) | 20-29 | - | - | - |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | 100 | - | - | - |
Generation length (yrs) | 3.6 | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'uncommon and patchily distributed' (Stotz et al. 1996).
Trend justification: A moderately rapid and on-going decline is suspected owing to rates of habitat loss.
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Argentina | extant | native | yes | |||
Brazil | extant | native | yes | |||
Paraguay | extant | native | yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Altitude | 0 - 600 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Agriculture & aquaculture | Wood & pulp plantations - Agro-industry plantations | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Energy production & mining | Mining & quarrying | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Residential & commercial development | Commercial & industrial areas | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Residential & commercial development | Housing & urban areas | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Transportation & service corridors | Roads & railroads | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
Recommended citation
BirdLife International (2023) Species factsheet: Phylloscartes sylviolus. Downloaded from
http://datazone.birdlife.org/species/factsheet/bay-ringed-tyrannulet-phylloscartes-sylviolus on 06/06/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 06/06/2023.