Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | 38 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 777,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | unknown | - | - | - |
Generation length | 8.5 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as local and usually uncommon, although more common in the south of its range (Short and Horne 2001).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Eritrea | extant | native | yes | |||
Ethiopia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Eritrea | Central Plateau (Keren) |
Eritrea | Asmara escarpment |
Eritrea | Senafe |
Ethiopia | Simien Mountains National Park |
Ethiopia | Bahir Dar - Lake Tana |
Ethiopia | Awi Zone |
Ethiopia | Finchaa and Chomen swamps |
Ethiopia | Entoto Natural Park and escarpment |
Ethiopia | Chilimo-Gaji forest |
Ethiopia | Menagesha State Forest |
Ethiopia | Jibat forest |
Ethiopia | Tiro Boter - Becho forest |
Ethiopia | Metu - Gore - Tepi forests |
Ethiopia | Bonga forest |
Ethiopia | Bale Mountains National Park |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Dry | suitable | resident |
Savanna | Dry | major | resident |
Shrubland | Subtropical/Tropical Dry | major | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Altitude | 300 - 3040 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Lybius undatus. Downloaded from
http://datazone.birdlife.org/species/factsheet/banded-barbet-lybius-undatus on 07/12/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 07/12/2023.