Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | Low |
Land mass type | Average mass | 3 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 252,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | Unknown | not applicable | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 4.2 | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'common' (Stotz et al. (1996).
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Anguilla (to UK) | N | Extant | Yes | |||
Antigua and Barbuda | N | Extant | Yes | |||
Barbados | N | Extant | Yes | |||
Bonaire, Sint Eustatius and Saba (to Netherlands) | N | Extant | Yes | |||
Curaçao (to Netherlands) | N | Extant | Yes | |||
Dominica | N | Extant | Yes | |||
Grenada | N | Extant | Yes | |||
Guadeloupe (to France) | N | Extant | Yes | |||
Martinique (to France) | N | Extant | Yes | |||
Montserrat (to UK) | N | Extant | Yes | |||
Puerto Rico (to USA) | N | Extant | Yes | |||
Sint Maarten (to Netherlands) | N | Extant | Yes | |||
St Barthelemy (to France) | N | Extant | ||||
St Kitts and Nevis | N | Extant | Yes | |||
St Lucia | N | Extant | Yes | |||
St Martin (to France) | N | Extant | Yes | |||
St Vincent and the Grenadines | N | Extant | Yes | |||
USA | V | Extant | Yes | |||
Virgin Islands (to UK) | N | Extant | Yes | |||
Virgin Islands (to USA) | N | Extant | Yes |
Country/Territory | IBA Name |
---|---|
Montserrat (to UK) | Centre Hills |
Montserrat (to UK) | Northern Forested Ghauts |
Montserrat (to UK) | South Soufriere Hills |
Virgin Islands (to UK) | Anegada: Western salt ponds and coastal areas |
Virgin Islands (to UK) | Great Tobago |
Grenada | Beausejour / Grenville Vale |
St Lucia | Castries and Dennery Waterworks Reserve and Marquis |
Grenada | Grand Etang |
Grenada | Mount Hartman |
Grenada | Perseverance |
Grenada | Woodlands of Grenada |
Martinique (to France) | Presqu'île de la Caravelle |
Martinique (to France) | Pitons du Carbet |
Martinique (to France) | Grand Macabou |
Martinique (to France) | Mangrove de Fort de France |
Martinique (to France) | Massif forestier entre Le Diamant et les Trois-Îlets |
Martinique (to France) | Forêts du Nord et de la Montagne Pelée |
Guadeloupe (to France) | Forestry massif of Basse-Terre island |
Guadeloupe (to France) | Pointe des Châteaux |
Guadeloupe (to France) | îlets de la Petite-Terre |
Guadeloupe (to France) | Grand Cul-de-Sac Marin's eastern coastline |
St Martin (to France) | Tintamarre |
St Martin (to France) | Pic Paradis |
Antigua and Barbuda | Christian Valley |
Antigua and Barbuda | Wallings Forest |
Antigua and Barbuda | Fitches Creek Bay |
Antigua and Barbuda | Valley Church Bay |
Antigua and Barbuda | Potworks Dam |
Antigua and Barbuda | Bethesda Dam |
Antigua and Barbuda | Hanson's Bay – Flashes |
Puerto Rico (to USA) | Culebra |
Puerto Rico (to USA) | Vieques |
Puerto Rico (to USA) | Humacao |
Puerto Rico (to USA) | Jobos Bay |
St Kitts and Nevis | St. Kitts Central Forest Reserve |
Dominica | L'llet |
Dominica | Point Des Foux |
Dominica | Morne Diablotin National Park |
Dominica | Morne Trois Pitons National Park |
Virgin Islands (to USA) | Virgin Islands National Park |
Virgin Islands (to USA) | Perseverance Bay Lagoons |
Virgin Islands (to USA) | John Brewer's Bay |
Puerto Rico (to USA) | Ceiba and Naguabo |
Puerto Rico (to USA) | Karso del Sur |
Puerto Rico (to USA) | Este Central |
Puerto Rico (to USA) | El Yunque |
St Lucia | Mandelé Protected Landscape |
St Lucia | Iyanola and Grande Anses, Esperance and Fond D'ors |
St Lucia | Pitons (Qualibou and Canaries) |
Virgin Islands (to USA) | Great Pond |
Virgin Islands (to USA) | Magens Bay |
Virgin Islands (to USA) | Southgate and Green Cay |
Grenada | Mount Saint Catherine |
Sint Maarten (to Netherlands) | Little Bay, Sint Maarten |
Virgin Islands (to USA) | Mangrove Lagoon |
Sint Maarten (to Netherlands) | Fresh Pond, Sint Maarten |
Bonaire, Sint Eustatius and Saba (to Netherlands) | Saba |
Sint Maarten (to Netherlands) | Fort Amsterdam, Sint Maarten |
Bonaire, Sint Eustatius and Saba (to Netherlands) | The Quill, Sint Eustatius |
Antigua and Barbuda | Codrington Lagoon and the Creek |
Grenada | Woodford |
St Vincent and the Grenadines | Mustique Island |
St Vincent and the Grenadines | Ashton Wetland |
St Vincent and the Grenadines | Richmond Forest Reserve |
St Vincent and the Grenadines | Cumberland Forest Reserve |
St Martin (to France) | Grand Etang |
St Vincent and the Grenadines | Dalaway (Buccament) Watershed |
St Vincent and the Grenadines | Campden Park Forest Reserve |
St Vincent and the Grenadines | Botanic Gardens Natural Landmark |
St Vincent and the Grenadines | Kingstown Forest Reserve |
St Vincent and the Grenadines | King's Hill Forest Reserve |
St Vincent and the Grenadines | Colonarie Forest Reserve |
St Vincent and the Grenadines | Mount Pleasant Forest Reserve |
St Vincent and the Grenadines | La Soufrière National Park |
Barbados | Bayfield Pond |
Barbados | Chancery Lane Swamp |
Barbados | East Point Pond |
Barbados | Graeme Hall Swamp |
Barbados | St Lucy Shooting Swamps |
Barbados | St Philip Shooting Swamps |
Anguilla (to UK) | Katouche Bay Pond |
Anguilla (to UK) | Katouche Canyon |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | suitable | resident |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | major | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Altitude | 0 - 1000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Orthorhyncus cristatus. Downloaded from
http://www.birdlife.org on 24/03/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 24/03/2023.