Taxonomic note
Ciconia episcopus and C. microscelis (del Hoyo and Collar 2014) were previously lumped as C. episcopus following Sibley and Monroe (1990, 1993).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2014 | Least Concern |
Migratory status | not a migrant | Forest dependency | Low |
Land mass type | Average mass | 2061 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 20,800,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | poor | estimated | 2001 | |
Population trend | Stable | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 15.9 | - | - | - |
Population justification: This species's population has been estimated to number c.10,000-100,000 individuals (Wetlands International 2014).
Trend justification: The population is thought to be stable (Wetlands International 2014).
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Angola | N | Extant | Yes | |||
Benin | N | Extant | Yes | |||
Botswana | N | Extant | Yes | |||
Burkina Faso | N | Extant | Yes | |||
Burundi | N | Extant | Yes | |||
Cameroon | N | Extant | Yes | |||
Central African Republic | N | Extant | Yes | |||
Chad | N | Extant | Yes | |||
Congo | N | Extant | Yes | |||
Congo, The Democratic Republic of the | N | Extant | Yes | |||
Côte d'Ivoire | N | Extant | Yes | |||
Eritrea | N | Extant | Yes | |||
Eswatini | N | Extant | Yes | |||
Ethiopia | N | Extant | Yes | |||
Gabon | N | Extant | Yes | |||
Gambia | N | Extant | Yes | |||
Ghana | N | Extant | Yes | |||
Guinea | N | Extant | Yes | |||
Guinea-Bissau | N | Extant | Yes | |||
Kenya | N | Extant | Yes | |||
Liberia | N | Extant | Yes | |||
Malawi | N | Extant | Yes | |||
Mali | N | Extant | Yes | |||
Mauritania | V | Extant | Yes | |||
Mozambique | N | Extant | Yes | |||
Niger | N | Extant | Yes | |||
Nigeria | N | Extant | Yes | |||
Rwanda | N | Extant | Yes | |||
Senegal | N | Extant | Yes | |||
Sierra Leone | N | Extant | Yes | |||
Somalia | N | Extant | Yes | |||
South Africa | N | Extant | Yes | |||
South Sudan | N | Extant | Yes | |||
Sudan | N | Extant | ||||
Tanzania | N | Extant | Yes | |||
Togo | N | Extant | Yes | |||
Uganda | N | Extant | Yes | |||
Zambia | N | Extant | Yes | |||
Zimbabwe | N | Extant | Yes |
Country/Territory | IBA Name |
---|---|
Botswana | Chobe National Park |
Botswana | Okavango Delta |
South Sudan | Sudd (Bahr-el-Jebel system) |
South Africa | Ndumo Game Reserve |
Côte d'Ivoire | Monogaga Classified Forest |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Irrigated Land (includes irrigation channels) | suitable | resident |
Artificial/Aquatic & Marine | Artificial/Aquatic - Ponds (below 8ha) | suitable | resident |
Artificial/Aquatic & Marine | Artificial/Aquatic - Seasonally Flooded Agricultural Land | suitable | resident |
Artificial/Aquatic & Marine | Artificial/Aquatic - Water Storage Areas (over 8ha) | suitable | resident |
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Plantations | suitable | resident |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
Forest | Subtropical/Tropical Swamp | suitable | resident |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | resident |
Marine Intertidal | Mud Flats and Salt Flats | suitable | resident |
Marine Neritic | Estuaries | suitable | resident |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
Altitude | 0 - 1400 m | Occasional altitudinal limits |
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Food - human | - | - | - | Non-trivial | Recent | |
Pets/display animals, horticulture | - | - | - | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2022) Species factsheet: Ciconia microscelis. Downloaded from
http://www.birdlife.org on 24/06/2022.
Recommended citation for factsheets for more than one species: BirdLife International (2022) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 24/06/2022.