Year of most recent IBA criteria assessment: 2009
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Bean Goose Anser fabalis | LC | non-breeding | 2008 | present | A4i |
Ruddy Shelduck Tadorna ferruginea | LC | unknown | 2008 | present | A4i |
Indian Spot-billed Duck Anas poecilorhyncha | LC | unknown | 2008 | present | A4i |
Mallard Anas platyrhynchos | LC | unknown | 2008 | present | A4i |
Siberian Crane Leucogeranus leucogeranus | CR | unknown | 2008 | present | A1 |
Red-crowned Crane Grus japonensis | VU | unknown | 2008 | present | A1 |
Common Crane Grus grus | LC | unknown | 2008 | present | A4i |
Hooded Crane Grus monacha | VU | unknown | 2008 | present | A1 |
Great Bustard Otis tarda | VU | non-breeding | 2008 | present | A1 |
Oriental Stork Ciconia boyciana | EN | unknown | 2008 | present | A1 |
Dalmatian Pelican Pelecanus crispus | NT | passage | 2008 | present | A1 |
Greater Spotted Eagle Clanga clanga | VU | unknown | 2008 | present | A1 |
Eastern Imperial Eagle Aquila heliaca | VU | passage | 2008 | present | A1 |
Pallas's Fish-eagle Haliaeetus leucoryphus | EN | passage | 2008 | present | A1 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Zhengzhou Huanghe Wetland | Nature Reserve | 38,007 | is identical to site | 38,007 |
Huangheshidi | Nature Reserve | 190,000 | protected area overlaps with site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Zhengzhou Huanghe Wetland Nature Reserve. Downloaded from
http://www.birdlife.org on 23/03/2023.