Year of most recent IBA criteria assessment: 2001
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Taiwan Partridge Arborophila crudigularis | LC | resident | 2000 | present | A2, A3 |
Mikado Pheasant Syrmaticus mikado | NT | resident | 2000 | present | A2, A3 |
Swinhoe's Pheasant Lophura swinhoii | NT | resident | 2000 | present | A2, A3 |
Taiwan Blue Magpie Urocissa caerulea | LC | resident | 2000 | present | A2, A3 |
Green-backed Tit Parus monticolus | LC | resident | 2000 | present | A3 |
Styan's Bulbul Pycnonotus taivanus | VU | resident | 2001 | unknown | A1, A2, A3 |
Yellowish-bellied Bush-warbler Horornis acanthizoides | LC | resident | 2000 | present | A3 |
Taiwan Yuhina Yuhina brunneiceps | LC | resident | 2000 | present | A2, A3 |
White-eared Sibia Heterophasia auricularis | LC | resident | 2000 | present | A2, A3 |
Taiwan Liocichla Liocichla steerii | LC | resident | 2000 | present | A2, A3 |
Ferruginous Flycatcher Muscicapa ferruginea | LC | resident | 2000 | present | A3 |
White-browed Bush-robin Tarsiger indicus | LC | resident | 2000 | present | A3 |
Taiwan Whistling-thrush Myophonus insularis | LC | resident | 2000 | present | A2, A3 |
Flamecrest Regulus goodfellowi | LC | resident | 2000 | present | A2, A3 |
Taiwan Rosefinch Carpodacus formosanus | LC | resident | 2000 | present | A3 |
Grey-headed Bullfinch Pyrrhula erythaca | LC | resident | 2000 | present | A3 |
Brown Bullfinch Pyrrhula nipalensis | LC | resident | 2000 | present | A3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Yushan | 國家公園 | 103,121 | protected area is adjacent to site | 0 |
Yuli Wildlife Refuge | 野生動物保護區 | 11,412 | is identical to site | 0 |
Yuli | Wildlife Refuge | 11,414 | is identical to site | 11,414 |
Yuli | 野生動物重要棲息環境 | 11,412 | is identical to site | 0 |
Danda | 野生動物重要棲息環境 | 121,214 | protected area is adjacent to site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | - | |
Artificial/Terrestrial | Forestry and agro-industrial plantations | - |
Grassland | - | |
Wetlands (inland) | - | |
Other | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Yuli Wildlife Refuge. Downloaded from
http://www.birdlife.org on 10/08/2022.