The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | passage | 2003 | present | A4i |
Tundra Swan Cygnus columbianus | LC | passage | 2003 | present | A4i |
Swan Goose Anser cygnoid | VU | breeding | 2003 | present | A1 |
Bean Goose Anser fabalis | LC | breeding | 2003 | present | A4i |
Lesser White-fronted Goose Anser erythropus | VU | passage | 2003 | present | A1, A4i |
Baer's Pochard Aythya baeri | CR | breeding | 2003 | present | A1 |
Garganey Spatula querquedula | LC | breeding | 2003 | present | A4i |
Eurasian Wigeon Mareca penelope | LC | passage | 2003 | present | A4i |
Mallard Anas platyrhynchos | LC | breeding | 2003 | present | A4i |
Northern Pintail Anas acuta | LC | passage | 2003 | 4,000-5,000 individuals | A4i |
Anas crecca | NR | breeding | 2003 | present | A4i |
White-naped Crane Grus vipio | VU | breeding | 2003 | present | A1, A4i |
Red-crowned Crane Grus japonensis | VU | passage | 2003 | present | A1, A4i |
Oriental Stork Ciconia boyciana | EN | breeding | 2003 | present | A1 |
Chinese Egret Egretta eulophotes | VU | - | 2003 | present | A1 |
Great Cormorant Phalacrocorax carbo | LC | breeding | 2003 | present | A4i |
Eastern Imperial Eagle Aquila heliaca | VU | unknown | 2008 | present | A1 |
Steller's Sea-eagle Haliaeetus pelagicus | VU | unknown | 2008 | present | A1 |
A4iii Species group - waterbirds | n/a | passage | 2003 | 30,000-100,000 individuals | A4iii |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2009).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Xingkaihu | Nature Reserve | 222,488 | is identical to site | 222,488 |
Xingkai Lake National Nature Reserve | Ramsar Site, Wetland of International Importance | 222,488 | is identical to site | 222,488 |
Xingkai Lake | UNESCO-MAB Biosphere Reserve | 40,051 | protected area overlaps with site | 0 |
Xingkai Hu | UNESCO-MAB Biosphere Reserve | 222,488 | is identical to site | 222,488 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Xingkai Hu Nature Reserve. Downloaded from
http://datazone.birdlife.org/site/factsheet/xingkai-hu-nature-reserve-iba-china-(mainland) on 08/12/2023.