Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
White-tailed Sea-eagle Haliaeetus albicilla | LC | breeding | 1990-1999 | 5-6 breeding pairs | A1, C1 |
Thrush Nightingale Luscinia luscinia | LC | breeding | 1990-1999 | 150-300 breeding pairs | B3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Wälder südl. Greifswald | Special Protection Area (Birds Directive) | 2,424 | protected area contained by site | 2,426 |
Unteres Peenetal und Peene-Haff (Vorpommern-Greifswald) | Landschaftschutzgebiet | 17,433 | protected area overlaps with site | 2,079 |
Peeneunterlauf; Peenestrom, Achterwasser und Kleines Haff | Site of Community Importance (Habitats Directive) | 53,197 | protected area is adjacent to site | 0 |
Peenetallandschaft | Special Protection Area (Birds Directive) | 18,974 | protected area is adjacent to site | 0 |
Ostvorpommersche Waldlandschaft mit Brebowbach | Site of Community Importance (Habitats Directive) | 1,617 | protected area contained by site | 1,618 |
Naturwald Busdorf | Landschaftschutzgebiet | 173 | protected area contained by site | 0 |
Kleingewässerlandschaft am Pinnower See bei Anklam | Site of Community Importance (Habitats Directive) | 627 | protected area contained by site | 627 |
Karlsburger und Oldenburger Holz | Naturschutzgebiet | 422 | protected area contained by site | 399 |
Insel Usedom mit Festlandgürtel | Landschaftschutzgebiet | 36,321 | protected area is adjacent to site | 159 |
Insel Usedom | Nature Park | 72,000 | protected area overlaps with site | 158 |
Buddenhagener Moor | Naturschutzgebiet | 111 | protected area contained by site | 113 |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Woodlands of Western Pomerania, eastern range. Downloaded from
http://www.birdlife.org on 10/08/2022.