Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Corncrake Crex crex | LC | breeding | 2000 | 23 breeding pairs | A1, C1, C6 |
Spotted Crake Porzana porzana | LC | breeding | 2000 | 3 breeding pairs | C6 |
Little Crake Zapornia parva | LC | breeding | 2000 | 1 breeding pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding | 2000 | 4-9 breeding pairs | C6 |
Red Kite Milvus milvus | LC | breeding | 2000 | 5-8 breeding pairs | C6 |
Milvus migrans | NR | breeding | 2000 | 1-3 breeding pairs | C6 |
Common Kingfisher Alcedo atthis | LC | breeding | 2000 | 2-12 breeding pairs | C6 |
Red-backed Shrike Lanius collurio | LC | breeding | 2000 | 12 breeding pairs | C6 |
Bluethroat Luscinia svecica | LC | breeding | 2000 | 25 breeding pairs | C6 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Werraaue mit Altarmen bei Unterrohn | Naturschutzgebiet | 89 | protected area contained by site | 89 |
Werra-Aue zwischen Breitungen und Creuzburg | Special Protection Area (Birds Directive) | 2,578 | protected area overlaps with site | 1,198 |
Werra bis Treffurt mit Zuflüssen | Site of Community Importance (Habitats Directive) | 2,260 | protected area overlaps with site | 451 |
Thüringische Rhön | Special Protection Area (Birds Directive) | 19,949 | protected area is adjacent to site | 0 |
Pleß - Stoffelskuppe - Bernshäuser Kutte | Site of Community Importance (Habitats Directive) | 1,570 | protected area is adjacent to site | 0 |
NSG Breitunger Seen | Site of Community Importance (Habitats Directive) | 77 | protected area contained by site | 67 |
Karrenwiesen | Naturschutzgebiet | 37 | protected area contained by site | 37 |
Forstloch - Riedwiesen | Naturschutzgebiet | 165 | protected area overlaps with site | 182 |
Brühl von Merkers | Naturschutzgebiet | 176 | protected area contained by site | 0 |
Breitunger Seen | Naturschutzgebiet | 74 | protected area contained by site | 74 |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Werra meadows near Bad Salzungen. Downloaded from
http://www.birdlife.org on 25/03/2023.