Year of most recent IBA criteria assessment: 2001
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
African Collared-dove Streptopelia roseogrisea | LC | resident | 2001 | present | A3 |
Crowned Sandgrouse Pterocles coronatus | LC | resident | 2001 | present | A3 |
Nubian Bustard Neotis nuba | NT | resident | 2001 | present | A1, A3 |
Pharaoh Eagle-owl Bubo ascalaphus | LC | resident | 2001 | present | A3 |
Greater Hoopoe-lark Alaemon alaudipes | LC | resident | 2001 | present | A3 |
Bar-tailed Lark Ammomanes cinctura | LC | resident | 2001 | present | A3 |
Cricket Warbler Spiloptila clamans | LC | resident | 2001 | present | A3 |
Pale Rock Martin Ptyonoprogne obsoleta | LC | resident | 2001 | present | A3 |
Streaked Scrub-warbler Scotocerca inquieta | LC | resident | 2001 | present | A3 |
Fulvous Babbler Argya fulva | LC | resident | 2001 | present | A3 |
Chestnut-bellied Starling Lamprotornis pulcher | LC | resident | 2001 | present | A3 |
Black Scrub-robin Cercotrichas podobe | LC | resident | 2001 | present | A3 |
White-crowned Wheatear Oenanthe leucopyga | LC | resident | 2001 | present | A3 |
Desert Sparrow Passer simplex | LC | resident | 2001 | present | A3 |
Trumpeter Finch Bucanetes githagineus | LC | resident | 2001 | present | A3 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Rocky areas (eg. inland cliffs, mountain peaks) | - | |
Desert | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Wagchogda. Downloaded from
http://datazone.birdlife.org/site/factsheet/6632 on 29/05/2023.