Year of most recent IBA criteria assessment: 2007
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Hazel Grouse Tetrastes bonasia | LC | breeding | 1990-2006 | 360-390 breeding pairs | C6 |
Western Capercaillie Tetrao urogallus | LC | breeding | 1990-2006 | 190-230 individuals | C6 |
Eurasian Pygmy-owl Glaucidium passerinum | LC | breeding | 1990-2006 | 50-70 breeding pairs | C6 |
Boreal Owl Aegolius funereus | LC | breeding | 1990-2006 | 200-230 breeding pairs | C6 |
Ural Owl Strix uralensis | LC | breeding | 1990-2006 | 80-110 breeding pairs | C6 |
Black Woodpecker Dryocopus martius | LC | breeding | 1990-2006 | 140-160 breeding pairs | C6 |
Three-toed Woodpecker Picoides tridactylus | LC | breeding | 1990-2006 | 125-145 breeding pairs | C6 |
Red-breasted Flycatcher Ficedula parva | LC | breeding | 1990-2006 | 1,900-2,800 breeding pairs | C6 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Tișița | Rezervatie naturala | 2,713 | protected area contained by site | 0 |
Strâmtura - Coza | Rezervatie naturala | 15 | protected area contained by site | 0 |
Soveja | Site of Community Importance (Habitats Directive) | 4,572 | protected area is adjacent to site | 0 |
Șindrilița | Site of Community Importance (Habitats Directive) | 870 | protected area is adjacent to site | 0 |
Râul Putna | Site of Community Importance (Habitats Directive) | 648 | protected area is adjacent to site | 0 |
Putna - Vrancea | Site of Community Importance (Habitats Directive) | 38,060 | protected area contained by site | 38,190 |
Parcul Natural Putna - Vrancea | Parc natural | 38,073 | protected area contained by site | 0 |
Pădurea Verdele - Cheile Nărujei II | Rezervatie naturala | 282 | protected area overlaps with site | 0 |
Pădurea Verdele | Site of Community Importance (Habitats Directive) | 282 | protected area overlaps with site | 113 |
Pădurea Lepșa - Zboina | Rezervatie naturala | 281 | protected area contained by site | 0 |
Oituz - Ojdula | Site of Community Importance (Habitats Directive) | 15,344 | protected area is adjacent to site | 0 |
Munții Vrancei | Special Protection Area (Birds Directive) | 38,060 | protected area contained by site | 38,199 |
Muntele Goru | Rezervatie naturala | 539 | protected area contained by site | 0 |
Lacul Negru | Rezervatie naturala | 104 | protected area contained by site | 0 |
Lacul Negru | Site of Community Importance (Habitats Directive) | 104 | protected area contained by site | 98 |
Groapa cu Pini | Rezervatie naturala | 14 | protected area contained by site | 0 |
Cascada Putnei | Rezervatie naturala | 24 | protected area contained by site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Vrancea Mountains. Downloaded from
http://datazone.birdlife.org/site/factsheet/24381 on 29/05/2023.