The site was identified as important in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Little Bustard Tetrax tetrax | NT | passage | 2006 | 100 individuals | A1 |
Dalmatian Pelican Pelecanus crispus | NT | non-breeding | 2008 | 20-50 individuals | A1, A4i, B1i |
Dalmatian Pelican Pelecanus crispus | NT | passage | 2006-2008 | 100 individuals | A1, A4i, B1i |
Great Cormorant Phalacrocorax carbo | LC | passage | 2006-2008 | 10,000 individuals | A4i, B1i |
A4iii Species group - waterbirds | n/a | passage | 2006-2008 | 20,000 individuals | A4iii |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2008).
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Shrubland | - | |
Wetlands (inland) | Mud flats and sand flats, Salt marshes, Sand dunes and beaches, Shingle or stony beaches, Standing brackish and salt water, Water fringe vegetation | - |
Artificial/Terrestrial | Other urban and industrial areas | - |
Unknown | - |
Land-use | Extent (% of site) |
---|---|
rangeland/pastureland | - |
fisheries/aquaculture | - |
not utilised | - |
urban/industrial/transport | - |
other | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Tyuleni island. Downloaded from
http://datazone.birdlife.org/site/factsheet/tyuleni-island-iba-russia-(european) on 27/09/2023.