The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Corncrake Crex crex | LC | breeding | 1997-2005 | 2-16 breeding pairs | C6 |
Eurasian Eagle-owl Bubo bubo | LC | resident | 1997-2005 | 5-6 breeding pairs | C6 |
Peregrine Falcon Falco peregrinus | LC | resident | 1997-2005 | 4-6 breeding pairs | C6 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2009).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Wörschacher Moor | Naturschutzgebiet | 44 | protected area contained by site | 0 |
Unknown3 | Nature Reserve | 142 | protected area overlaps with site | 142 |
Sölktäler | Naturpark | 25,620 | protected area is adjacent to site | 0 |
Sechzig ehemalige Ennsregulierungsgrundstücke in Liezen und Gröbming | Geschützter Landschaftsteil | 25 | protected area contained by site | 0 |
Pürgschachen-Moos und ennsnahe Bereiche zwischen Selzthal und dem Gesäuseeingang | Special Protection Area (Birds Directive) | 1,619 | protected area overlaps with site | 1,569 |
Pürgschachen-Moos und ennsnahe Bereiche zwischen Selzthal und dem Gesäuseeingang | Site of Community Importance (Habitats Directive) | 1,619 | protected area overlaps with site | 0 |
Pürgschachen Moor | Ramsar Site, Wetland of International Importance | 62 | protected area overlaps with site | 62 |
NSG Wörschacher Moos und ennsnahe Bereiche | Special Protection Area (Birds Directive) | 401 | protected area contained by site | 407 |
NSG Wörschacher Moos und ennsnahe Bereiche | Site of Community Importance (Habitats Directive) | 401 | protected area contained by site | 0 |
Iris Sibirica-Wiesen | Naturschutzgebiet | 5 | protected area contained by site | 0 |
Grieshoflacke | Naturschutzgebiet | 3 | protected area overlaps with site | 0 |
Gesäuse und anschließendes Ennstal | Naturschutzgebiet | 14,429 | protected area overlaps with site | 0 |
Gerstorfer Ennsaltarm | Naturschutzgebiet | 9 | protected area contained by site | 0 |
Gersdorfer Altarm | Site of Community Importance (Habitats Directive) | 8 | protected area contained by site | 0 |
Gamperlacke in der Stadtgemeinde Liezen | Naturschutzgebiet | 25 | protected area overlaps with site | 0 |
Gamperlacke | Site of Community Importance (Habitats Directive) | 86 | protected area contained by site | 0 |
Ennstal zwischen Liezen und Niederstuttern | Special Protection Area (Birds Directive) | 2,562 | protected area overlaps with site | 0 |
Ennstal von Ardning bis Pruggern | Landschaftsschutzgebiet | 4,936 | protected area overlaps with site | 0 |
Ennsregulierungskonkurrenzgrundstücke | Geschützter Landschaftsteil | 47 | protected area overlaps with site | 0 |
Ennsauwald Klausner | Naturschutzgebiet | 1 | protected area contained by site | 0 |
Ennsaltarme Niederstuttern mit angrenzenden Feuchtwiesen | Naturschutzgebiet | 58 | protected area contained by site | 0 |
Ennsaltarme bei Niederstuttern | Site of Community Importance (Habitats Directive) | 70 | protected area contained by site | 0 |
Dachstein-Salzkammergut | Landschaftsschutzgebiet | 36,219 | protected area is adjacent to site | 0 |
Auwaldgrundstücke im ehemaligen Ennslauf in KG Michaelerberg und Pruggern | Geschützter Landschaftsteil | 1 | protected area is adjacent to site | 0 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Alluvial and very wet forest | - |
Grassland | Humid grasslands, Mesophile grasslands | - |
Wetlands (inland) | Standing freshwater, Rivers and streams, Raised bogs | - |
Artificial/Terrestrial | Arable land, Forestry plantations, Other urban and industrial areas | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
forestry | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Styrian Enns valley. Downloaded from
http://datazone.birdlife.org/site/factsheet/styrian-enns-valley-iba-austria on 03/10/2023.