The site was identified as important in 2005 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Eurasian Eagle-owl Bubo bubo | LC | resident | 1996 | 8-12 breeding pairs | C6 |
Long-legged Buzzard Buteo rufinus | LC | resident | 1996 | 13-16 breeding pairs | B2, C6 |
Grey-faced Woodpecker Picus canus | LC | resident | 1996 | 25-35 breeding pairs | C6 |
Barred Warbler Curruca nisoria | LC | breeding | 1996 | 70-80 breeding pairs | C6 |
Ortolan Bunting Emberiza hortulana | LC | breeding | 1996 | 800-1,200 breeding pairs | B2, C6 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2005).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Turiata | Zashtitena Mestnost | 162 | protected area contained by site | 0 |
Tertzierni vkamenelosti | Prirodna Zabelezhitelnost | 420 | protected area contained by site | 0 |
Studenetz | Prirodna Zabelezhitelnost | 361 | protected area overlaps with site | 0 |
Studenets | Site of Community Importance (Habitats Directive) | 27,946 | protected area contains site | 0 |
Studenets | Special Protection Area (Birds Directive) | 27,946 | protected area contains site | 26,587 |
Razbititza | Prirodna Zabelezhitelnost | 0 | protected area contained by site | 0 |
Peshterite | Zashtitena Mestnost | 16 | protected area contained by site | 0 |
Parnika | Zashtitena Mestnost | 0 | protected area contained by site | 0 |
Kaylaka | Zashtitena Mestnost | 1,000 | protected area contained by site | 0 |
Karstovo zhdrelo Chernelka | Prirodna Zabelezhitelnost | 449 | protected area contained by site | 0 |
Gushtera | Zashtitena Mestnost | 6 | protected area contained by site | 0 |
Gornia parnik | Prirodna Zabelezhitelnost | 0 | protected area contained by site | 0 |
Gininata peshtera | Prirodna Zabelezhitelnost | 2 | protected area contained by site | 0 |
Dolnia parnik | Prirodna Zabelezhitelnost | 1 | protected area contained by site | 0 |
Balgarski izvor | Site of Community Importance (Habitats Directive) | 2,619 | protected area is adjacent to site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Studenets. Downloaded from
http://datazone.birdlife.org/site/factsheet/studenets-iba-bulgaria on 24/09/2023.