Year of most recent IBA criteria assessment: 2007
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Cory's Shearwater Calonectris borealis | LC | passage | - | 10,000-100,000 individuals | A4ii, B1ii, C2 |
Balearic Shearwater Puffinus mauretanicus | CR | passage | - | 1,001-10,000 individuals | A1, A4ii, B1ii, C1, C2 |
Audouin's Gull Larus audouinii | VU | passage | - | 1,001-10,000 individuals | A1, A4i, B1i, C1, C2 |
Audouin's Gull Larus audouinii | VU | winter | - | 51-100 individuals | A1, C1 |
Lesser Black-backed Gull Larus fuscus | LC | passage | - | 1,001-10,000 individuals | A4i, B1i, C3 |
Yellow-legged Gull Larus michahellis | LC | breeding | - | 12,000 breeding pairs | A4i, B1i, C3 |
Yellow-legged Gull Larus michahellis | LC | winter | - | 1,001-10,000 individuals | A4i, B1i, C3 |
Atlantic Puffin Fratercula arctica | VU | passage | - | 1,001-10,000 individuals | B1ii, C3 |
Razorbill Alca torda | LC | passage | - | 1,001-10,000 individuals | A4ii, B1ii, C3 |
A4iii Species group - seabirds | n/a | passage | - | 50,000-99,999 individuals | A4iii, C4 |
A4iii Species group - waterbirds | n/a | breeding | - | 20,000-49,999 individuals | A4iii, C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Southern Waters of Gibraltar | Special Protection Area (Birds Directive) | 5,486 | protected area contained by site | 0 |
Southern Waters Of Gibraltar | Site of Community Importance (Habitats Directive) | 5,486 | protected area contained by site | 0 |
Rock Of Gibraltar | Site of Community Importance (Habitats Directive) | 200 | protected area is adjacent to site | 0 |
Rock of Gibraltar | Special Protection Area (Birds Directive) | 200 | protected area is adjacent to site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Sea | Open Sea, Sea inlets and coastal features | - |
Marine Neritic | - |
Land-use | Extent (% of site) |
---|---|
urban/industrial/transport | - |
tourism/recreation | - |
fisheries/aquaculture | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Strait of Gibraltar. Downloaded from
http://www.birdlife.org on 29/03/2023.