Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Black Stork Ciconia nigra | LC | breeding | 1990-1999 | 4-6 breeding pairs | B2, C6 |
Osprey Pandion haliaetus | LC | breeding | 1990-1999 | 12 breeding pairs | B2, C6 |
Western Marsh-harrier Circus aeruginosus | LC | resident | 1997 | 11-50 breeding pairs | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | breeding | 1990-1999 | 3 breeding pairs | C6 |
Red Kite Milvus milvus | LC | resident | 1997 | 11-50 breeding pairs | C6 |
Milvus migrans | NR | breeding | 1997 | 11-30 breeding pairs | C6 |
Grey-faced Woodpecker Picus canus | LC | breeding | 1990-1999 | 1-2 breeding pairs | C6 |
Black Woodpecker Dryocopus martius | LC | breeding | 1990-1999 | 50-80 breeding pairs | C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | breeding | 1990-1999 | 30-40 breeding pairs | C6 |
Peregrine Falcon Falco peregrinus | LC | breeding | 1990-1999 | 1 breeding pairs | C6 |
Red-breasted Flycatcher Ficedula parva | LC | breeding | 1990-1999 | 20-40 breeding pairs | C6 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Stechlin-Ruppiner Land | Nature Park | 68,043 | protected area contains site | 7,928 |
Stechlin | Naturschutzgebiet | 8,658 | protected area contains site | 7,928 |
Stechlin | Special Protection Area (Birds Directive) | 7,930 | is identical to site | 7,928 |
Stechlin | Site of Community Importance (Habitats Directive) | 8,658 | protected area contains site | 7,928 |
Ruppiner Wald- und Seengebiet | Landschaftschutzgebiet | 48,186 | protected area overlaps with site | 2,633 |
Rheinsberger Rhin und Hellberge | Site of Community Importance (Habitats Directive) | 978 | protected area is adjacent to site | 0 |
Neustrelitzer Kleinseenplatte | Landschaftschutzgebiet | 18,736 | protected area is adjacent to site | 0 |
Müritz-Seenland und Neustrelitzer Kleinseenplatte | Special Protection Area (Birds Directive) | 45,872 | protected area is adjacent to site | 0 |
Großer Stechlin - , Nehmitz - und Großer Krukowsee | Nature Reserve | 2,118 | unknown | 0 |
Großer Boberowsee (MV) | Site of Community Importance (Habitats Directive) | 71 | protected area is adjacent to site | 0 |
Fürstenberger Wald- und Seengebiet | Landschaftschutzgebiet | 45,731 | protected area overlaps with site | 5,280 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | - | |
Wetlands (inland) | Standing freshwater, Fens, transition mires and springs | - |
Land-use | Extent (% of site) |
---|---|
tourism/recreation | - |
forestry | - |
fisheries/aquaculture | - |
hunting | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Stechlin. Downloaded from
http://datazone.birdlife.org/site/factsheet/3446 on 05/06/2023.