Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | passage | 1997 | 2 individuals | C6 |
Red-crested Pochard Netta rufina | LC | breeding | 1990-2000 | 14 breeding pairs | B2 |
Red-crested Pochard Netta rufina | LC | winter | 1990-2000 | 400 individuals | B1i, C3 |
Horned Grebe Podiceps auritus | VU | passage | 1997 | 1 individuals | C6 |
Eurasian Bittern Botaurus stellaris | LC | winter | 1990-2000 | 4 individuals | C6 |
Common Tern Sterna hirundo | LC | breeding | 1990-2000 | 56 breeding pairs | C6 |
A4iii Species group - waterbirds | n/a | winter | 1990-2000 | min 20,000 individuals | A4iii, C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Starnberger See und westlich angrenzende Gebiete | Landschaftschutzgebiet | 9,468 | protected area contains site | 0 |
Starnberger See | Ramsar Site, Wetland of International Importance | 5,720 | protected area overlaps with site | 5,671 |
Starnberger See | Special Protection Area (Birds Directive) | 5,671 | is identical to site | 5,671 |
Starnberger See | Site of Community Importance (Habitats Directive) | 5,724 | is identical to site | 5,671 |
LSG Ufergebiet am Starnberger See Bernried, Seeshaupt | Landschaftschutzgebiet | 723 | protected area is adjacent to site | 0 |
LSG Ufergebiet am Starnberger See Bernried, Seeshaupt | Landscape Protection Area | 729 | protected area overlaps with site | 9 |
LSG Starnberger See - Ost | Landscape Protection Area | 2,952 | protected area is adjacent to site | 0 |
LSG Starnberger See - Ost | Landschaftschutzgebiet | 2,955 | protected area is adjacent to site | 0 |
LSG Ostufer Starnberger See bei Münsing | Landscape Protection Area | 88 | protected area overlaps with site | 4 |
LSG Ostufer Starnberger See bei Münsing | Landschaftschutzgebiet | 86 | protected area overlaps with site | 0 |
Karpfenwinkel mit Streuwiesen am Starnberger See | Naturschutzgebiet | 33 | protected area overlaps with site | 31 |
Inschutznahme des Starnberger Sees und der westlich angrenzenden Gebiete (Landschaftsschutzverordnung Starnberger See u | Landscape Protection Area | 9,462 | protected area overlaps with site | 5,648 |
Am Ostufer des Starnberger Sees | Naturschutzgebiet | 2 | protected area overlaps with site | 2 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | Standing freshwater, Raised bogs, Water fringe vegetation | - |
Land-use | Extent (% of site) |
---|---|
tourism/recreation | - |
other | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Starnberger See. Downloaded from
http://www.birdlife.org on 25/06/2022.