The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Common Crane Grus grus | LC | breeding | 1990-1998 | 2 breeding pairs | C6 |
Black Stork Ciconia nigra | LC | breeding | 1990-1998 | 1 breeding pairs | C6 |
Boreal Owl Aegolius funereus | LC | breeding | 1990-1998 | 4-6 breeding pairs | C6 |
Eurasian Eagle-owl Bubo bubo | LC | breeding | 1990-1998 | 1 breeding pairs | C6 |
European Honey-buzzard Pernis apivorus | LC | breeding | 1990-1998 | 7 breeding pairs | C6 |
Red Kite Milvus milvus | LC | breeding | 1990-1998 | 4 breeding pairs | C6 |
Common Kingfisher Alcedo atthis | LC | breeding | 1990-1998 | 5 breeding pairs | C6 |
Black Woodpecker Dryocopus martius | LC | breeding | 1990-1998 | 20 breeding pairs | C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | breeding | 1990-1998 | 70 breeding pairs | C6 |
Red-breasted Flycatcher Ficedula parva | LC | breeding | 1990-1998 | 40-50 breeding pairs | C6 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2002).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Witzhave | Landschaftschutzgebiet | 537 | protected area is adjacent to site | 0 |
Wälder im Sachsenwald und Schwarze Au | Site of Community Importance (Habitats Directive) | 1,534 | protected area overlaps with site | 1,534 |
Schönningstedt | Landscape Protection Area | 1,862 | protected area is adjacent to site | 0 |
Sachsenwald-Gebiet | Special Protection Area (Birds Directive) | 7,479 | protected area overlaps with site | 6,630 |
Oher Tannen | Landschaftschutzgebiet | 783 | protected area is adjacent to site | 0 |
Klingeberg | Landschaftschutzgebiet | 360 | protected area is adjacent to site | 0 |
Grande | Landschaftschutzgebiet | 459 | protected area is adjacent to site | 0 |
Billetal-Südostbereich | Landscape Protection Area | 655 | protected area is adjacent to site | 0 |
Billetal | Naturschutzgebiet | 174 | protected area overlaps with site | 176 |
Billetal | Landschaftschutzgebiet | 208 | protected area is adjacent to site | 0 |
Bille | Site of Community Importance (Habitats Directive) | 217 | protected area overlaps with site | 81 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Forest | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Sachsenwald. Downloaded from
http://datazone.birdlife.org/site/factsheet/sachsenwald-iba-germany on 03/12/2023.