The site was identified as important in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Rock Partridge Alectoris graeca | NT | breeding | 2007 | 30-50 breeding pairs | A3 |
Eurasian Thick-knee Burhinus oedicnemus | LC | breeding | 2006 | 5-20 breeding pairs | B2 |
Eurasian Eagle-owl Bubo bubo | LC | resident | 2007 | 4-10 breeding pairs | B2 |
Long-legged Buzzard Buteo rufinus | LC | breeding | 2007 | 5-7 breeding pairs | B2 |
Egyptian Vulture Neophron percnopterus | EN | breeding | 2007 | 4-5 breeding pairs | A1, B2 |
Short-toed Snake-eagle Circaetus gallicus | LC | breeding | 2009 | 4-7 breeding pairs | B2 |
Eastern Imperial Eagle Aquila heliaca | VU | resident | 2007 | 2-4 breeding pairs | A1, B2 |
European Roller Coracias garrulus | LC | breeding | 2006 | 10-20 breeding pairs | A1 |
Lanner Falcon Falco biarmicus | LC | breeding | 2007 | 3-4 breeding pairs | B2 |
Masked Shrike Lanius nubicus | LC | breeding | 2005 | 10-30 breeding pairs | A3, B2 |
Olive-tree Warbler Hippolais olivetorum | LC | breeding | - | present | A3 |
Subalpine Warbler Curruca cantillans | LC | breeding | - | present | A3 |
Western Rock Nuthatch Sitta neumayer | LC | breeding | - | common | A3 |
Black-eared Wheatear Oenanthe hispanica | LC | breeding | - | common | A3 |
Black-headed Bunting Emberiza melanocephala | LC | breeding | - | present | A3 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2008).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Karaslari | Zastiteni podracja koi seuste ne se revidirani | 153 | protected area contained by site | 0 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Artificial/Terrestrial | Arable land, Perennial crops, orchards and groves, Other urban and industrial areas | - |
Forest | Broadleaved deciduous woodland, Native coniferous woodland | - |
Grassland | - | |
Other | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: River Topolka-river Babuna-river Bregalnica. Downloaded from
http://datazone.birdlife.org/site/factsheet/river-topolka-river-babuna-river-bregalnica-iba-north-macedonia on 22/09/2023.