The site was identified as important in 2016 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Barnacle Goose Branta leucopsis | LC | non-breeding | 2011-2015 | 19,833-38,254 individuals | A4i, B1i, C2 |
Greylag Goose Anser anser | LC | non-breeding | 2011-2015 | 32,707-35,403 individuals | A4i, B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | non-breeding | 2011-2015 | 174,473-208,617 individuals | A4i, B1i, C3 |
Smew Mergellus albellus | LC | non-breeding | 2011-2015 | 212-287 individuals | C6 |
Common Pochard Aythya ferina | VU | breeding | 2011-2015 | 37-45 breeding pairs | A1, B2, C1 |
Common Pochard Aythya ferina | VU | non-breeding | 2011-2015 | 1,482-2,216 individuals | A1, C1 |
Common Pochard Aythya ferina | VU | winter | 2011-2015 | 1,385 individuals | B2 |
Northern Shoveler Spatula clypeata | LC | non-breeding | 2011-2015 | 959-1,077 individuals | B1i, C3 |
Gadwall Mareca strepera | LC | non-breeding | 2011-2015 | 3,269-5,196 individuals | B1i, C3 |
Eurasian Wigeon Mareca penelope | LC | non-breeding | 2011-2015 | 21,595-28,342 individuals | B1i, C3 |
Eurasian Wigeon Mareca penelope | LC | winter | 2011-2015 | 21,519 individuals | B3 |
European Turtle-dove Streptopelia turtur | VU | breeding | 2011-2015 | 15-26 breeding pairs | A1, C1 |
Corncrake Crex crex | LC | breeding | 2011-2015 | 28-76 breeding pairs | C6 |
Common Coot Fulica atra | LC | winter | 2011-2015 | 15,368-22,082 individuals | B2 |
White Stork Ciconia ciconia | LC | breeding | 2009-2014 | min 61 breeding pairs | B3, C6 |
Common Little Bittern Ixobrychus minutus | LC | breeding | 2011-2015 | 4-6 breeding pairs | C6 |
Great White Egret Ardea alba | LC | non-breeding | 2011-2015 | 276-367 individuals | C6 |
Eurasian Curlew Numenius arquata | NT | winter | 2011-2015 | 1,796 individuals | B2 |
Black Tern Chlidonias niger | LC | breeding | 2011-2015 | 236-264 breeding pairs | C6 |
Osprey Pandion haliaetus | LC | non-breeding | 2011-2015 | 12-13 individuals | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | non-breeding | 2011-2015 | 4-6 individuals | C6 |
Common Kingfisher Alcedo atthis | LC | breeding | 2011-2015 | 41-73 breeding pairs | B2, C6 |
Peregrine Falcon Falco peregrinus | LC | non-breeding | 2011-2015 | 13-15 individuals | C6 |
Marsh Warbler Acrocephalus palustris | LC | breeding | 2011-2015 | 1,030-1,362 breeding pairs | B3 |
Common Grasshopper-warbler Locustella naevia | LC | breeding | 2011-2015 | 95-117 breeding pairs | B3 |
Bluethroat Luscinia svecica | LC | breeding | 2011-2015 | 260 breeding pairs | C6 |
A4iii Species group - waterbirds | n/a | non-breeding | 2011-2015 | 267,047-320,381 individuals | A4iii, C4 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2016).
IBA conservation assessment | |||
---|---|---|---|
Year of assessment (most recent) | State (condition) | Pressure (threat) | Response (action) |
2018 | not assessed | high | medium |
Was the whole site assessed? | State assessed by | Accuracy of information | |
no | unset | medium |
Pressure (threats to the trigger species and/or their habitats) | |||||
---|---|---|---|---|---|
Threat level 1 | Threat level 2 | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | livestock farming and ranching (includes forest grazing) - agro-industry grazing, ranching or farmin | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Climate change and severe weather | habitat shifting and alteration | happening now | majority/most of area/population (50-90%) | no or imperceptible deterioration | low |
Energy production and mining | renewable energy | likely in short term (within 4 years) | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Human intrusions and disturbance | recreational activities | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Invasive and other problematic species and genes | invasive non-native/alien species/diseases - unspecified species | happening now | some of area/population (10-49%) | no or imperceptible deterioration | low |
Natural system modifications | dams & water management/use - abstraction of ground water (agricultural use) | happening now | some of area/population (10-49%) | no or imperceptible deterioration | low |
Natural system modifications | other ecosystem modifications | likely in short term (within 4 years) | some of area/population (10-49%) | moderate to rapid deterioration | medium |
Pollution | agricultural & forestry effluents - nutrient loads | likely in short term (within 4 years) | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Residential and commercial development | tourism and recreation areas | likely in short term (within 4 years) | some of area/population (10-49%) | moderate to rapid deterioration | medium |
Transportation and service corridors | flight paths | likely in short term (within 4 years) | whole area/population (>90%) | slow but significant deterioration | high |
Transportation and service corridors | roads and railroads | likely in long term (beyond 4 years) | small area/few individuals (<10%) | very rapid to severe deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected-area designation | Management planning | Other conservation action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | A management plan exists but it is out of date or not comprehensive | Some limited conservation initiatives are in place | medium |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Rijntakken. Downloaded from
http://datazone.birdlife.org/site/factsheet/rijntakken-iba-netherlands on 28/09/2023.