Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 1990-1999 | 180 individuals | C2 |
Tundra Swan Cygnus columbianus | LC | winter | 1990-1999 | 176 individuals | A4i, B1i, B2, C2 |
Barnacle Goose Branta leucopsis | LC | winter | 1990-1999 | 36,000 individuals | A4i, B1i, B2, C2 |
Greylag Goose Anser anser | LC | winter | 1990-1999 | 3,500 individuals | A4i, B1i, C3 |
Bean Goose Anser fabalis | LC | passage | 1990 | 15,190 individuals | A4i, C3 |
Bean Goose Anser fabalis | LC | winter | 1980-1989 | 15,400 individuals | B1i |
Greater White-fronted Goose Anser albifrons | LC | winter | 1990-1999 | 49,000 individuals | A4i, B1i, C3 |
Corncrake Crex crex | LC | breeding | 1990-1999 | 39 breeding pairs | A1, C1 |
Pied Avocet Recurvirostra avosetta | LC | breeding | 1990-1999 | 132 breeding pairs | B3, C6 |
Pied Avocet Recurvirostra avosetta | LC | winter | 1990-1999 | 2,200 individuals | A4i, B1i, B2, C2, C6 |
Eurasian Golden Plover Pluvialis apricaria | LC | passage | 1990-1999 | 22,600 individuals | A4i, B1i, C2, C6 |
Black-tailed Godwit Limosa limosa | NT | breeding | 1990-1999 | 320 breeding pairs | B2 |
A4iii Species group - waterbirds | n/a | passage | 1990-1995 | 37,790 individuals | A4iii, C4 |
A4iii Species group - waterbirds | n/a | winter | 1989-1998 | 106,456 individuals | A4iii, C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Waddensea of Lower Saxony | UNESCO-MAB Biosphere Reserve | 240,000 | protected area is adjacent to site | 0 |
Rheiderland | Landschaftschutzgebiet | 8,744 | protected area overlaps with site | 0 |
Rheiderland | Special Protection Area (Birds Directive) | 8,685 | protected area overlaps with site | 8,685 |
Niedersächsisches Wattenmeer und angrenzendes Küstenmeer | Special Protection Area (Birds Directive) | 354,882 | protected area is adjacent to site | 0 |
Nationalpark Niedersächsisches Wattenmeer | Site of Community Importance (Habitats Directive) | 276,956 | protected area is adjacent to site | 0 |
Ems | Site of Community Importance (Habitats Directive) | 8,217 | protected area is adjacent to site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Grassland | Humid grasslands, Mesophile grasslands | - |
Wetlands (inland) | Fens, transition mires and springs | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Rheiderland. Downloaded from
http://www.birdlife.org on 28/05/2022.