The site was identified as important in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Sri Lanka Grey Hornbill Ocyceros gingalensis | LC | resident | 2000 | present | A2, A3 |
Yellow-fronted Barbet Psilopogon flavifrons | LC | resident | 2000 | present | A2, A3 |
Sri Lanka Hanging-parrot Loriculus beryllinus | LC | resident | 2000 | present | A2, A3 |
Emerald-collared Parakeet Nicopsitta calthrapae | LC | resident | 2000 | present | A2, A3 |
Orange-billed Babbler Argya rufescens | LC | resident | 2000 | present | A2, A3 |
Sri Lanka Hill Myna Gracula ptilogenys | NT | resident | 2000 | present | A2, A3 |
Dull-blue Flycatcher Eumyias sordidus | NT | resident | 2000 | present | A2, A3 |
White-throated Flowerpecker Dicaeum vincens | NT | resident | 2000 | present | A2, A3 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2004).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Ramalakanda | Reserved Forest | 1,725 | protected area overlaps with site | 0 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Lowland evergreen rain forest (tropical) | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Rammalkanda. Downloaded from
http://datazone.birdlife.org/site/factsheet/rammalkanda-iba-sri-lanka on 28/09/2023.