The site was identified as important in 2010 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Western Capercaillie Tetrao urogallus | LC | breeding | 1998-2009 | 3-6 males | C6 |
Corncrake Crex crex | LC | breeding | 1998-2009 | 30-60 males | C1 |
Ural Owl Strix uralensis | LC | breeding | 1998-2009 | 10-15 males | C6 |
Golden Eagle Aquila chrysaetos | LC | breeding | 1998-2009 | 1-2 breeding pairs | C6 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2010).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Zaskalskie-Bodnarówka | Rezerwat Przyrody | 19 | protected area contained by site | 0 |
Wysokie Skałki | Rezerwat Przyrody | 14 | protected area contained by site | 0 |
Wąwóz Homole | Rezerwat Przyrody | 63 | protected area contained by site | 0 |
Środkowy Dunajec z dopływami | Site of Community Importance (Habitats Directive) | 756 | protected area is adjacent to site | 0 |
Pusta Wielka | Rezerwat Przyrody | 3 | protected area contained by site | 0 |
Popradzki Park Krajobrazowy | Park Krajobrazowy | 53,419 | protected area overlaps with site | 0 |
Południowomałopolski Obszar Chronionego Krajobrazu | Obszar Chronionego Krajobrazu | 364,496 | protected area overlaps with site | 0 |
Podkowce w Szczawnicy | Site of Community Importance (Habitats Directive) | 569 | protected area overlaps with site | 0 |
Ostoja Popradzka | Site of Community Importance (Habitats Directive) | 57,931 | protected area overlaps with site | 0 |
Nad Kotelniczym Potokiem | Rezerwat Przyrody | 25 | protected area contained by site | 0 |
Małe Pieniny | Site of Community Importance (Habitats Directive) | 1,876 | protected area overlaps with site | 0 |
Kłodne nad Dunajcem | Rezerwat Przyrody | 88 | protected area overlaps with site | 0 |
Biała Woda | Rezerwat Przyrody | 35 | protected area contained by site | 0 |
Baniska | Rezerwat Przyrody | 142 | protected area contained by site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Poprad Site. Downloaded from
http://datazone.birdlife.org/site/factsheet/poprad-site-iba-poland on 03/12/2023.