Year of most recent IBA criteria assessment: 1994
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Caspian Snowcock Tetraogallus caspius | LC | resident | 1977 | present | A3 |
Griffon Vulture Gyps fulvus | LC | resident | 1977 | 7 breeding pairs | B2 |
Yellow-billed Chough Pyrrhocorax graculus | LC | resident | 1977 | frequent | A3 |
Sombre Tit Poecile lugubris | LC | resident | 1977 | frequent | A3 |
Upcher's Warbler Hippolais languida | LC | breeding | 1977 | abundant | A3, B3 |
Plain Leaf-warbler Phylloscopus neglectus | LC | breeding | 1977 | abundant | A3, B3 |
White-throated Robin Irania gutturalis | LC | breeding | 1977 | common | A3 |
Finsch's Wheatear Oenanthe finschii | LC | breeding | 1977 | common | A3 |
Red-tailed Wheatear Oenanthe chrysopygia | LC | breeding | 1977 | common | A3 |
Pale Sparrow Carpospiza brachydactyla | LC | breeding | 1977 | common | A3 |
White-winged Snowfinch Montifringilla nivalis | LC | resident | 1977 | present | A3 |
Eurasian Crimson-winged Finch Rhodopechys sanguineus | LC | breeding | 1977 | present | A3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Oshtran Kuh | Protected Area | 99,250 | is identical to site | 99,250 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | - | |
Grassland | - | |
Rocky areas (eg. inland cliffs, mountain peaks) | - | |
Wetlands (inland) | - |
Land-use | Extent (% of site) |
---|---|
nature conservation and research | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Oshtrankuh Protected Area. Downloaded from
http://www.birdlife.org on 12/08/2022.