Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Grey-faced Woodpecker Picus canus | LC | breeding | 1992-1997 | 89-102 breeding pairs | B2, C6 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Würm-Heckengäu | Landschaftschutzgebiet | 582 | protected area overlaps with site | 92 |
Würm-Heckengäu | Naturschutzgebiet | 300 | protected area overlaps with site | 56 |
Tiefenbronn-Biet | Landschaftschutzgebiet | 676 | protected area overlaps with site | 70 |
Sindelfingen | Landschaftschutzgebiet | 308 | protected area overlaps with site | 31 |
Schwarzwald Mitte/Nord | Nature Park | 374,000 | protected area overlaps with site | 412 |
Renningen | Landschaftschutzgebiet | 561 | protected area overlaps with site | 75 |
Orchards, heathlands & forests around Weil der Sta | Nature Reserve | 116 | unknown | 0 |
Orchards, heathlands & forests around Weil der Sta | Landscape Protected Area | 0 | unknown | 0 |
Neuhausen-Biet | Landschaftschutzgebiet | 1,936 | protected area overlaps with site | 41 |
Leonberg | Landschaftschutzgebiet | 462 | protected area overlaps with site | 9 |
Hörnle und Geißberg | Naturschutzgebiet | 68 | protected area contained by site | 67 |
Hörnle und Geißberg | Landschaftschutzgebiet | 83 | protected area overlaps with site | 37 |
Heckengäu - Weil der Stadt | Landschaftschutzgebiet | 1,770 | protected area overlaps with site | 303 |
Hecken- und Schlehengäu, Gemarkung Gechingen | Landschaftschutzgebiet | 721 | protected area overlaps with site | 15 |
Hacksberg und Steckental | Naturschutzgebiet | 100 | protected area is adjacent to site | 0 |
Grafenau | Landschaftschutzgebiet | 322 | protected area is adjacent to site | 7 |
Glemswald und Stuttgarter Bucht | Site of Community Importance (Habitats Directive) | 3,813 | protected area is adjacent to site | 0 |
Glemswald | Site of Community Importance (Habitats Directive) | 3,255 | protected area is adjacent to site | 0 |
Glemswald | Landschaftschutzgebiet | 2,873 | protected area overlaps with site | 1,472 |
Glemswald | Landschaftschutzgebiet | 8,094 | protected area overlaps with site | 0 |
Gäulandschaft an der Würm | Site of Community Importance (Habitats Directive) | 851 | protected area overlaps with site | 124 |
Calwer Heckengäu | Site of Community Importance (Habitats Directive) | 2,046 | protected area overlaps with site | 368 |
Büchelberg | Naturschutzgebiet | 49 | protected area contained by site | 49 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Broadleaved deciduous woodland, Mixed woodland | - |
Shrubland | Scrub | - |
Grassland | Steppes and dry calcareous grassland, Humid grasslands, Mesophile grasslands | - |
Wetlands (inland) | Rivers and streams, Water fringe vegetation, Fens, transition mires and springs | - |
Artificial/Terrestrial | Arable land, Perennial crops, orchards and groves, Urban parks and gardens, Other urban and industrial areas | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
forestry | - |
tourism/recreation | - |
urban/industrial/transport | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Orchards, heathlands and forests around Weil der Stadt. Downloaded from
http://www.birdlife.org on 28/03/2023.