The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Mute Swan Cygnus olor | LC | winter | 1990-2006 | 450-700 individuals | C3 |
Whooper Swan Cygnus cygnus | LC | winter | 1990-2006 | 240-310 individuals | C2, C6 |
Greater White-fronted Goose Anser albifrons | LC | winter | 1990-2006 | 20,000-30,000 individuals | C3 |
Common Goldeneye Bucephala clangula | LC | winter | 1990-2006 | 3,000-5,000 individuals | C3 |
Smew Mergellus albellus | LC | winter | 1990-2006 | 1,000-2,000 individuals | C2, C6 |
Goosander Mergus merganser | LC | winter | 1990-2006 | 80-200 individuals | C3 |
Common Pochard Aythya ferina | VU | winter | 1990-2006 | 20,000-50,000 individuals | C3 |
Ferruginous Duck Aythya nyroca | NT | breeding | 1990-2006 | 30-50 breeding pairs | C1 |
Common Coot Fulica atra | LC | winter | 1990-2006 | 60,000-100,000 individuals | C3 |
White Stork Ciconia ciconia | LC | breeding | 1990-2006 | 70-82 breeding pairs | C6 |
Pygmy Cormorant Microcarbo pygmaeus | LC | winter | 1990-2006 | 1,500-2,000 individuals | C2, C6 |
Great Cormorant Phalacrocorax carbo | LC | winter | 1990-2006 | 1,500-2,500 individuals | C3 |
Eurasian Thick-knee Burhinus oedicnemus | LC | breeding | 1990-2006 | 30-60 breeding pairs | C6 |
A4iii Species group - waterbirds | n/a | passage | 1990-2006 | 20,000 individuals | C4 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2007).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Valea Oltului Inferior | Special Protection Area (Birds Directive) | 52,790 | protected area overlaps with site | 27,219 |
Valea Oltețului | Site of Community Importance (Habitats Directive) | 1,568 | protected area overlaps with site | 166 |
Valea Oltețului | Nature reserve | 1,568 | protected area overlaps with site | 0 |
Râul Olt între Mărunței și Turnu Măgurele | Site of Community Importance (Habitats Directive) | 12,217 | protected area overlaps with site | 0 |
Platforma Cotmeana | Site of Community Importance (Habitats Directive) | 12,554 | protected area is adjacent to site | 0 |
Pădurea Reșca Hotărani | Site of Community Importance (Habitats Directive) | 1,648 | protected area contained by site | 1,652 |
Pădurea Reșca | Natural monument | 51 | protected area contained by site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Olt valley. Downloaded from
http://datazone.birdlife.org/site/factsheet/olt-valley-iba-romania on 04/10/2023.