Year of most recent IBA criteria assessment: 2009
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | breeding | 2004 | present | A4i |
Bar-headed Goose Anser indicus | LC | breeding | 2004 | present | A4i |
Swan Goose Anser cygnoid | VU | breeding | 2004 | present | A1, A4i |
Common Goldeneye Bucephala clangula | LC | breeding | 2004 | present | A4i |
Ruddy Shelduck Tadorna ferruginea | LC | breeding | 2004 | present | A4i |
Baikal Teal Sibirionetta formosa | LC | passage | 2004 | present | A1 |
Great Crested Grebe Podiceps cristatus | LC | breeding | 2004 | present | A4i |
Siberian Crane Leucogeranus leucogeranus | CR | passage | 2004 | present | A1 |
Demoiselle Crane Anthropoides virgo | LC | breeding | 2004 | present | A4i |
White-naped Crane Grus vipio | VU | breeding | 2004 | present | A1 |
Common Crane Grus grus | LC | breeding | 2004 | present | A4i |
Hooded Crane Grus monacha | VU | breeding | 2004 | present | A1 |
Great Bustard Otis tarda | VU | breeding | 2004 | present | A1 |
Dalmatian Pelican Pelecanus crispus | NT | breeding | 2004 | present | A1, A4i |
Northern Lapwing Vanellus vanellus | NT | breeding | 2004 | present | A4i |
Relict Gull Larus relictus | VU | breeding | 2009 | present | A1 |
Pallas's Fish-eagle Haliaeetus leucoryphus | EN | breeding | 2004 | present | A1 |
Lesser Kestrel Falco naumanni | LC | breeding | 2004 | present | A1 |
A4iii Species group - waterbirds | n/a | unknown | 2004 | 20,000 individuals | A4iii |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Ogii Nuur | Ramsar Site, Wetland of International Importance | 2,510 | protected area contained by site | 2,510 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | - | |
Grassland | Steppe | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Ogii Lake. Downloaded from
http://datazone.birdlife.org/site/factsheet/16346 on 31/05/2023.