Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 1990-1999 | 550 individuals | B1i |
Bean Goose Anser fabalis | LC | winter | 1990-1999 | 23,000 individuals | A4i, B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | winter | 1990-1999 | 80,000 individuals | A4i, B1i, C3 |
Corncrake Crex crex | LC | breeding | 1990-1999 | 20-50 breeding pairs | A1, A4i, B1i, C1, C6 |
A4iii Species group - waterbirds | n/a | winter | 1990-1999 | 103,550 individuals | A4iii, C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protection status:
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Zeisigberg | Site of Community Importance (Habitats Directive) | 5 | protected area is adjacent to site | 0 |
Trockenrasen am Oderbruch | Site of Community Importance (Habitats Directive) | 129 | protected area is adjacent to site | 13 |
Schorfheide-Chorin | UNESCO-MAB Biosphere Reserve | 129,161 | protected area is adjacent to site | 0 |
Schorfheide-Chorin | Special Protection Area (Birds Directive) | 64,610 | protected area is adjacent to site | 0 |
Oderwiesen Neurüdnitz | Site of Community Importance (Habitats Directive) | 1,046 | protected area contained by site | 701 |
Oderwiesen Neurüdnitz | Naturschutzgebiet | 1,046 | protected area contained by site | 0 |
Odervorland Groß Neuendorf-Lebus | Landschaftschutzgebiet | 2,838 | protected area is adjacent to site | 17 |
Odervorland Gieshof | Site of Community Importance (Habitats Directive) | 489 | protected area overlaps with site | 0 |
Odervorland Gieshof | Naturschutzgebiet | 489 | protected area overlaps with site | 16 |
Oderinsel Küstrin-Kietz | Naturschutzgebiet | 209 | protected area is adjacent to site | 0 |
Oderinsel Kietz | Site of Community Importance (Habitats Directive) | 209 | protected area is adjacent to site | 0 |
Oderhänge Seelow-Lebus | Landschaftschutzgebiet | 2,230 | protected area overlaps with site | 70 |
Oderaue Kienitz | Site of Community Importance (Habitats Directive) | 1,095 | protected area overlaps with site | 0 |
Oderaue Genschmar | Naturschutzgebiet | 258 | protected area is adjacent to site | 0 |
Oderaue Genschmar | Site of Community Importance (Habitats Directive) | 258 | protected area is adjacent to site | 0 |
Oder-Neiße Ergänzung | Site of Community Importance (Habitats Directive) | 2,890 | protected area overlaps with site | 645 |
Mittlere Oderniederung | Special Protection Area (Birds Directive) | 31,717 | protected area overlaps with site | 17,665 |
Lebuser Odertal | Site of Community Importance (Habitats Directive) | 429 | protected area overlaps with site | 0 |
Gabower Hangkante | Site of Community Importance (Habitats Directive) | 76 | protected area is adjacent to site | 4 |
Biosphärenreservat Schorfheide - Chorin | Landschaftschutzgebiet | 129,084 | protected area is adjacent to site | 0 |
Recommended citation
BirdLife International (2021) Important Bird Areas factsheet: Oderbruch. Downloaded from
http://www.birdlife.org on 24/01/2021.