Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Bean Goose Anser fabalis | LC | passage | 1996 | 20,000 individuals | A4i, B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | passage | 1996 | 30,000 individuals | A4i, B1i, C3 |
Ferruginous Duck Aythya nyroca | NT | resident | 1996 | 1 breeding pairs | C6 |
Common Crane Grus grus | LC | breeding | 1996 | 30 breeding pairs | C6 |
Black Stork Ciconia nigra | LC | resident | 1996 | 1 breeding pairs | C6 |
White Stork Ciconia ciconia | LC | breeding | 1994 | 22 breeding pairs | C6 |
Eurasian Bittern Botaurus stellaris | LC | resident | 1996 | 5 breeding pairs | C6 |
Mediterranean Gull Larus melanocephalus | LC | resident | - | 1-3 breeding pairs | C6 |
Common Tern Sterna hirundo | LC | resident | 1996 | 5-90 breeding pairs | C6 |
European Honey-buzzard Pernis apivorus | LC | resident | 1996 | 10 breeding pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | resident | 1996 | 100 breeding pairs | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | resident | 1996 | 15 breeding pairs | A1, B2, C1, C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | resident | 1996 | 1 breeding pairs | C6 |
Bluethroat Luscinia svecica | LC | resident | - | 1 breeding pairs | C6 |
A4iii Species group - waterbirds | n/a | passage | 1996 | 50,000 individuals | A4iii, C4 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Truppenübungsplatz Oberlausitz | Site of Community Importance (Habitats Directive) | 13,597 | protected area overlaps with site | 0 |
Teichlandschaft nördlich von Commerau bei Klix | Landschaftschutzgebiet | 700 | protected area contained by site | 735 |
Teichgruppe Wartha | Site of Community Importance (Habitats Directive) | 40 | protected area is adjacent to site | 0 |
Talsperre Quitzdorf und Kollmer Höhen | Landschaftschutzgebiet | 5,330 | protected area overlaps with site | 1,216 |
Täler um Weißenberg | Site of Community Importance (Habitats Directive) | 963 | protected area is adjacent to site | 0 |
Spreetal und Heiden zwischen Uhyst und Spremberg | Site of Community Importance (Habitats Directive) | 820 | protected area overlaps with site | 211 |
Spreeniederung Malschwitz | Site of Community Importance (Habitats Directive) | 631 | protected area is adjacent to site | 0 |
Spreeniederung Malschwitz | Special Protection Area (Birds Directive) | 1,857 | protected area is adjacent to site | 0 |
Spreelandschaft um Bärwalde | Landschaftschutzgebiet | 286 | protected area overlaps with site | 182 |
Spree- und Teichlandschaft südlich Uhyst | Landschaftschutzgebiet | 1,174 | protected area contained by site | 1,210 |
Schwarzer Schöps unterhalb Reichwalde | Site of Community Importance (Habitats Directive) | 244 | protected area overlaps with site | 0 |
Schwarzer Schöps oberhalb Horscha | Site of Community Importance (Habitats Directive) | 282 | protected area is adjacent to site | 0 |
Oberlausitzer Heide-und Teichlandschaft | UNESCO-MAB Biosphere Reserve | 30,102 | protected area contained by site | 30,102 |
Oberlausitzer Heide- und Teichlandschaft | Naturschutzgebiet | 13,000 | protected area contained by site | 13,000 |
Oberlausitzer Heide- und Teichlandschaft | Site of Community Importance (Habitats Directive) | 13,732 | protected area contained by site | 13,732 |
Muskauer und Neustädter Heide | Special Protection Area (Birds Directive) | 14,055 | protected area overlaps with site | 0 |
Boxberg-Reichwalder Wald- und Wiesengebiet | Landschaftschutzgebiet | 1,208 | protected area overlaps with site | 31 |
Biosphärenreservat Oberlausitzer Heide- und Teichlandschaft | Special Protection Area (Birds Directive) | 30,059 | protected area contained by site | 30,059 |
Bergbaufolgelandschaft bei Hoyerswerda | Special Protection Area (Birds Directive) | 5,075 | protected area overlaps with site | 1,074 |
Auwald und Eisenberg Guttau (Anteil) | Naturschutzgebiet | 4 | protected area overlaps with site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | - | |
Shrubland | Heathland | - |
Wetlands (inland) | Standing freshwater | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Oberlausitz heathland and fishponds biosphere reserve. Downloaded from
http://datazone.birdlife.org/site/factsheet/3429 on 02/06/2023.