Year of most recent IBA criteria assessment: 2016
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Eurasian Spoonbill Platalea leucorodia | LC | non-breeding | 2015 | 1,500 individuals | A4i |
Black-tailed Godwit Limosa limosa | NT | winter | 2015 | 5,000 individuals | A4i |
Black-bellied Tern Sterna acuticauda | EN | resident | 2015 | present | A1 |
Red-headed Vulture Sarcogyps calvus | CR | non-breeding | 2015 | present | A1 |
White-rumped Vulture Gyps bengalensis | CR | non-breeding | 2015 | present | A1 |
Indian Vulture Gyps indicus | CR | non-breeding | 2015 | present | A1 |
A4iii Species group - waterbirds | n/a | winter | 2014 | 100,000 individuals | A4iii |
A4iii Species group - waterbirds | n/a | breeding | 2015 | 20,000-25,000 individuals | A4iii |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Nikol-Samadhiyala-Malan Wetlands Complex. Downloaded from
http://datazone.birdlife.org/site/factsheet/46891 on 01/06/2023.