Year of most recent IBA criteria assessment: 2000
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Hazel Grouse Tetrastes bonasia | LC | breeding | 1991 | 50-250 breeding pairs | C6 |
Western Capercaillie Tetrao urogallus | LC | breeding | 1991 | 80-100 breeding pairs | C6 |
Boreal Owl Aegolius funereus | LC | breeding | 1991 | 10-100 breeding pairs | C6 |
European Honey-buzzard Pernis apivorus | LC | breeding | 1991 | 10-100 breeding pairs | B3, C6 |
Black Woodpecker Dryocopus martius | LC | breeding | 1991 | 50-250 breeding pairs | C6 |
Peregrine Falcon Falco peregrinus | LC | breeding | 1991 | 10-12 breeding pairs | B2, C6 |
Red-backed Shrike Lanius collurio | LC | breeding | 1991 | 100-500 breeding pairs | C6 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Wormspel | Terrain acquis par un conservatoire d'espaces naturels | 3 | protected area contained by site | 0 |
Weid | Terrain acquis par un conservatoire d'espaces naturels | 0 | protected area contained by site | 0 |
Vosges du sud | Site of Community Importance (Habitats Directive) | 5,106 | protected area contained by site | 5,106 |
Vallée de la Meurthe du Collet de la Schlucht au Rudlin | Site of Community Importance (Habitats Directive) | 119 | protected area contained by site | 119 |
Tourbière du See d'Urbes | Arrêté de protection de biotope | 73 | protected area contained by site | 0 |
Tourbière du grand Etang | Terrain acquis par un conservatoire d'espaces naturels | 10 | protected area contained by site | 0 |
Tourbière du Col du Surceneux | Réserve biologique | 6 | protected area contained by site | 0 |
Tourbière de Machais et cirque de Blanchemer | Site of Community Importance (Habitats Directive) | 210 | protected area contained by site | 210 |
Tourbière de Machais | Réserve naturelle nationale | 145 | protected area contained by site | 0 |
Tourbière de Machais | Arrêté de protection de biotope | 19 | protected area contained by site | 0 |
Tourbière de Lispach | Site of Community Importance (Habitats Directive) | 11 | protected area contained by site | 11 |
Tanet-Gazon-du-Faing | Réserve naturelle nationale | 504 | protected area contained by site | 505 |
Site à chauves-souris des Vosges haut-rhinoises | Site of Community Importance (Habitats Directive) | 6,231 | protected area is adjacent to site | 0 |
Secteur du Tanet Gazon du Faing | Site of Community Importance (Habitats Directive) | 538 | protected area contained by site | 538 |
Saint - Antoine | Réserve biologique | 1,484 | protected area contained by site | 0 |
Ruisseau et tourbière de Belbriette | Site of Community Importance (Habitats Directive) | 19 | protected area contained by site | 19 |
Rouge-Rupt (Massif du Ventron) | Arrêté de protection de biotope | 157 | protected area contained by site | 0 |
Ronde-tête, Bramont | Arrêté de protection de biotope | 31 | protected area contained by site | 0 |
RNR Rothenbach | Terrain acquis par un conservatoire d'espaces naturels | 94 | protected area contained by site | 0 |
Réserve naturelle des ballons comtois en Franche-Comté | Special Protection Area (Birds Directive) | 2,062 | protected area contained by site | 2,062 |
Piémont vosgien | Site of Community Importance (Habitats Directive) | 4,701 | protected area overlaps with site | 4,393 |
Piémont Vosgien | Special Protection Area (Birds Directive) | 4,701 | protected area overlaps with site | 0 |
Neufs-bois | Arrêté de protection de biotope | 129 | protected area contained by site | 0 |
Mines de Mairelles; de Château Lambert, réseau Jean Antoine, secteur le Thillot | Site of Community Importance (Habitats Directive) | 6 | protected area contained by site | 6 |
Massif vosgien | Special Protection Area (Birds Directive) | 26,413 | protected area overlaps with site | 8,986 |
Massif du Ventron | Réserve naturelle nationale | 1,647 | protected area contained by site | 1,647 |
Massif du Grand Ventron | Site of Community Importance (Habitats Directive) | 944 | protected area contained by site | 944 |
Massif de Saint Maurice et Bussang | Site of Community Importance (Habitats Directive) | 686 | protected area contained by site | 686 |
Massif de Haute Meurthe; défilé de Straiture | Site of Community Importance (Habitats Directive) | 959 | protected area contained by site | 959 |
Les Ballons Comtois | Nature Reserve | 2,259 | protected area contained by site | 2,259 |
Le louschbach | Biotope Protection Order | 251 | protected area overlaps with site | 0 |
Langenfeldkopf-Klintzkopf | Arrêté de protection de biotope | 275 | protected area contained by site | 0 |
Kastelberg | Arrêté de protection de biotope | 160 | protected area contained by site | 0 |
Hautes-Vosges; Haut-Rhin | Special Protection Area (Birds Directive) | 23,680 | protected area overlaps with site | 14,595 |
Hautes-chaumes du Rothenbach | Réserve naturelle régionale | 94 | protected area contained by site | 0 |
Hautes Vosges | Site of Community Importance (Habitats Directive) | 9,002 | protected area overlaps with site | 6,443 |
Haute-Meurthe | Réserve biologique | 832 | protected area contained by site | 0 |
Guebwiller | Réserve biologique | 110 | protected area overlaps with site | 0 |
Guebwiller | Réserve biologique | 487 | protected area overlaps with site | 0 |
Grottes et galeries de mines | Arrêté de protection de biotope | 2 | protected area overlaps with site | 0 |
Gérardmer | Réserve biologique | 2 | protected area overlaps with site | 0 |
FRN008 | Biological Reserve | 1,881 | protected area contained by site | 1,881 |
Frankenthal-Missheimle | Réserve naturelle nationale | 746 | protected area contained by site | 746 |
Forêts; landes et marais des Ballons d'Alsace et de Servance | Site of Community Importance (Habitats Directive) | 2,483 | protected area contained by site | 2,483 |
Forêt domaniale de la Haute Meurthe | Arrêté de protection de biotope | 354 | protected area contained by site | 0 |
Forêt des volcans de Wegscheid | Réserve naturelle régionale | 101 | protected area contained by site | 0 |
Forêt de Saint-Antoine | Arrêté de protection de biotope | 2,276 | protected area overlaps with site | 0 |
Forêt de Belfahy | Terrain acquis par un conservatoire d'espaces naturels | 3 | protected area overlaps with site | 0 |
Falaise du ballon d'Alsace | Arrêté de protection de biotope | 18 | protected area contained by site | 0 |
Étangs et vallées du Territoire de Belfort | Special Protection Area (Birds Directive) | 5,114 | protected area is adjacent to site | 0 |
Étangs et Vallées du Territoire de Belfort | Site of Community Importance (Habitats Directive) | 5,114 | protected area is adjacent to site | 0 |
Drumont - tête de Fellering | Arrêté de protection de biotope | 106 | protected area contained by site | 0 |
Deux Lacs | Réserve biologique | 204 | protected area contained by site | 0 |
Chaumes du Hohneck; Kastelberg, Rainkopf, et Charlemagne | Site of Community Importance (Habitats Directive) | 210 | protected area contained by site | 210 |
Chaume des Wintergès | Terrain acquis par un conservatoire d'espaces naturels | 17 | protected area contained by site | 0 |
Chaume Charlemagne - Faignes Forie | Réserve biologique | 67 | protected area contained by site | 0 |
Chaume Charlemagne - Faignes Forie | Réserve biologique | 49 | protected area contained by site | 0 |
Bois de Lamadeleine | Terrain acquis par un conservatoire d'espaces naturels | 13 | protected area contained by site | 0 |
Biotope de l'écrevisse à pattes blanches et de la truite fario | Arrêté de protection de biotope | 4,914 | protected area overlaps with site | 0 |
Ballons des Vosges | Parc naturel régional | 264,049 | protected area overlaps with site | 0 |
Ballons comtois | Réserve naturelle nationale | 2,259 | protected area contained by site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Broadleaved deciduous woodland, Native coniferous woodland, Mixed woodland | - |
Shrubland | Heathland | - |
Grassland | Dry siliceous grassland, Alpine, subalpine and boreal grassland, Humid grasslands, Mesophile grasslands | - |
Wetlands (inland) | Standing freshwater, Rivers and streams, Raised bogs | - |
Rocky areas (eg. inland cliffs, mountain peaks) | Scree & boulders, Inland cliffs | - |
Artificial/Terrestrial | Highly improved re-seeded landscapes, Arable land, Perennial crops, orchards and groves, Ruderal land | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
fisheries/aquaculture | - |
forestry | - |
hunting | - |
tourism/recreation | - |
urban/industrial/transport | - |
water management | - |
other | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Massif des Vosges: Hautes Vosges. Downloaded from
http://www.birdlife.org on 25/03/2023.