Year of most recent IBA criteria assessment: 1994
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Persian Shearwater Puffinus persicus | LC | non-breeding | 1970-1992 | 105-1,000 individuals | B1ii, B2 |
Jouanin's Petrel Bulweria fallax | NT | non-breeding | 1970-1992 | 11 individuals | A4ii, B1ii, B2 |
White Stork Ciconia ciconia | LC | passage | 1970-1992 | 50 individuals | B2 |
Western Reef-egret Egretta gularis | LC | winter | 1989-1992 | 316-424 individuals | B1i |
Haematopus ostralegus | NR | winter | 1989-1992 | 1,204-3,000 individuals | A4i, B1i |
Grey Plover Pluvialis squatarola | LC | winter | 1989-1992 | 338-505 individuals | B1i |
Grey Plover Pluvialis squatarola | LC | passage | 1970-1992 | 1,600 individuals | A4i, B1i |
Lesser Sandplover Charadrius mongolus | LC | winter | 1989-1992 | 3,408-6,443 individuals | A4i, B1i |
Greater Sandplover Charadrius leschenaultii | LC | passage | 1970-1992 | 5,250 individuals | A4i, B1i |
Kentish Plover Charadrius alexandrinus | LC | winter | 1989-1992 | 169-327 individuals | B1i |
Whimbrel Numenius phaeopus | LC | winter | 1989-1992 | 200-278 individuals | A4i, B1i |
Whimbrel Numenius phaeopus | LC | passage | 1970-1992 | 2,000 individuals | A4i, B1i |
Eurasian Curlew Numenius arquata | NT | winter | 1989-1992 | 487-620 individuals | B1i |
Bar-tailed Godwit Limosa lapponica | NT | winter | 1989-1992 | 1,935-2,442 individuals | A4i, B1i |
Ruddy Turnstone Arenaria interpres | LC | winter | 1989-1992 | 498-629 individuals | B1i |
Common Redshank Tringa totanus | LC | passage | 1970-1992 | 2,000 individuals | B1i |
Crab-plover Dromas ardeola | LC | resident | 1992 | 85 breeding pairs | B3 |
Crab-plover Dromas ardeola | LC | winter | 1989-1992 | 546-2,000 individuals | A4i, B1i, B3 |
Slender-billed Gull Larus genei | LC | winter | 1989-1992 | 825-1,730 individuals | A4i, B1i |
Sooty Gull Larus hemprichii | LC | resident | 1992 | 5,200 breeding pairs | A4i, B1i, B3 |
Lesser Black-backed Gull Larus fuscus | LC | winter | 1989-1992 | 2,454-3,708 individuals | A4i, B1i |
Bridled Tern Onychoprion anaethetus | LC | breeding | 1992 | 15,500 breeding pairs | A4i, B1i |
Saunders's Tern Sternula saundersi | LC | passage | 1970-1992 | 600 individuals | A4i, B1i, B3 |
Saunders's Tern Sternula saundersi | LC | resident | 1992 | 200 breeding pairs | A4i, B1i, B3 |
Caspian Tern Hydroprogne caspia | LC | winter | 1989-1992 | 84-170 individuals | A4i, B1i |
Caspian Tern Hydroprogne caspia | LC | passage | 1970-1992 | 100 individuals | B1i |
Roseate Tern Sterna dougallii | LC | breeding | 1992 | 160 breeding pairs | A4i, B1i, B2 |
White-cheeked Tern Sterna repressa | LC | breeding | 1992 | 1,200 breeding pairs | B3 |
White-cheeked Tern Sterna repressa | LC | passage | 1970-1992 | 70,000 individuals | A4i, B1i, B3 |
Sandwich Tern Thalasseus sandvicensis | LC | passage | 1970-1992 | 4,000 individuals | A4i, B1i |
Greater Crested Tern Thalasseus bergii | LC | breeding | 1992 | 300 breeding pairs | B1i |
Greater Crested Tern Thalasseus bergii | LC | winter | 1989-1992 | 830-1,720 individuals | B1i |
Egyptian Vulture Neophron percnopterus | EN | resident | 1970-1992 | 9-22 individuals | B2 |
A4iii Species group - seabirds | n/a | breeding | 1992 | 20,000-49,999 breeding pairs | A4iii |
A4iii Species group - waterbirds | n/a | passage | 1970-1992 | 50,000-99,999 individuals | A4iii |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Desert | - | |
Marine Neritic | - | |
Coastline | - |
Land-use | Extent (% of site) |
---|---|
fisheries/aquaculture | - |
military | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Masirah island. Downloaded from
http://www.birdlife.org on 30/01/2023.