Year of most recent IBA criteria assessment: 2007
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Little Gull Hydrocoloeus minutus | LC | breeding | 2004 | 130-235 breeding pairs | B2 |
Little Tern Sternula albifrons | LC | breeding | 2004 | 118-119 breeding pairs | B2 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Vachskiy | Zakaznik | 5,400 | protected area overlaps with site | 0 |
Tumbotinskiy | Nature Monument | 10,500 | protected area contained by site | 0 |
Sosna neobychnoi formy vetvleniya | Nature Monument | 0 | protected area overlaps with site | 0 |
Ozero Svyatoe Tumbotinskoe | Nature Monument | 18 | protected area overlaps with site | 0 |
Ozero Svyatoe Schepachikhinskoe | Nature Monument | 11 | protected area overlaps with site | 0 |
Ozero Losinoe | Nature Monument | 1 | protected area overlaps with site | 0 |
Oksko-Klyaz'minskaya poima | Zakaznik | 1,500 | protected area is adjacent to site | 0 |
Muromsky | Zakaznik (Federal) | 56,200 | protected area is adjacent to site | 0 |
The local conservation groups below are working to support conservation at this IBA.
Name | Year formed |
---|---|
Pavlovo department of ecological control | 2005 |
Pavlovo department of hunting control | 2005 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | Raised bogs, Rivers and streams | - |
Forest | - |
Land-use | Extent (% of site) |
---|---|
forestry | - |
rangeland/pastureland | - |
urban/industrial/transport | - |
nature conservation and research | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Marshes near Pavlovskoye Zaoch'ye and adjoining floodplain of Oka river. Downloaded from
http://www.birdlife.org on 15/08/2022.