Year of most recent IBA criteria assessment: 2011
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Golden Eagle Aquila chrysaetos | LC | resident | 2008 | min 10 breeding pairs | C6 |
Bonelli's Eagle Aquila fasciata | LC | resident | 2009 | min 12 breeding pairs | B2, C2, C6 |
Peregrine Falcon Falco peregrinus | LC | resident | 2008 | min 9 breeding pairs | C6 |
Red-billed Chough Pyrrhocorax pyrrhocorax | LC | resident | 2009 | 150-250 breeding pairs | B2, C2, C6 |
Blue Rock-thrush Monticola solitarius | LC | resident | 2009 | 200-300 breeding pairs | B2 |
Black Wheatear Oenanthe leucura | LC | resident | 2009 | 280-360 breeding pairs | B2, C2 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
ZEPA Espacio marino de Ifac | Special Protection Area (Birds Directive) | 933 | protected area is adjacent to site | 0 |
Valls de la Marina | Site of Community Importance (Habitats Directive) | 16,061 | protected area overlaps with site | 6,106 |
Sierra de Bernia y Ferrer | Paisaje Protegido | 2,843 | protected area contained by site | 0 |
Serres del Ferrer i Bèrnia | Site of Community Importance (Habitats Directive) | 3,450 | protected area overlaps with site | 3,450 |
Serra Gelada i Litoral de la Marina Baixa | Site of Community Importance (Habitats Directive) | 5,553 | protected area overlaps with site | 422 |
Serra Gelada | Parque Natural | 5,654 | protected area overlaps with site | 0 |
Serra de la Safor | Site of Community Importance (Habitats Directive) | 3,515 | protected area overlaps with site | 0 |
Serpis | Paisaje Protegido | 12,741 | protected area overlaps with site | 0 |
Riu Gorgos | Site of Community Importance (Habitats Directive) | 777 | protected area contained by site | 513 |
Puigcampana y el Ponotx | Paisaje Protegido | 2,485 | protected area contained by site | 0 |
Penyal d'Ifac | Site of Community Importance (Habitats Directive) | 83 | protected area is adjacent to site | 0 |
Parque Natural de la Marjal de Pego-Oliva | Zonas Húmedas | 1,254 | protected area is adjacent to site | 0 |
Muntanyes de la Marina | Special Protection Area (Birds Directive) | 43,118 | protected area overlaps with site | 29,637 |
Marjal de Pego-Oliva (ZEPA) | Special Protection Area (Birds Directive) | 1,252 | protected area is adjacent to site | 0 |
Marjal de Pego-Oliva | Site of Community Importance (Habitats Directive) | 1,255 | protected area is adjacent to site | 0 |
Marjal de Pego-Oliva | Parque Natural | 1,249 | protected area is adjacent to site | 0 |
Marjal de Pego-Oliva | Ramsar Site, Wetland of International Importance | 1,290 | protected area overlaps with site | 0 |
Illots de Benidorm i Serra Gelada | Special Protection Area (Birds Directive) | 6,192 | protected area overlaps with site | 722 |
Fonts de l`Algar | Zonas Húmedas | 21 | protected area contained by site | 0 |
Espacio marino del Cabo de les Hortes | Site of Community Importance (Habitats Directive) | 4,253 | protected area is adjacent to site | 0 |
Espacio marino de Ifac | Site of Community Importance (Habitats Directive) | 923 | protected area is adjacent to site | 0 |
Embalse de Relleu | Zonas Húmedas | 7 | protected area contained by site | 0 |
Els Arcs | Paraje Natural Municipal | 401 | protected area contained by site | 0 |
Desembocadura del Riu de l`Algar | Zonas Húmedas | 61 | protected area overlaps with site | 0 |
Cova Sant Joan | Cuevas | 1 | protected area contained by site | 0 |
Cova Fosca-Corb-Pedrera | Cuevas | 1 | protected area contained by site | 0 |
Cova dels Vells | Cuevas | 1 | protected area contained by site | 0 |
Cova dels Morets | Cuevas | 1 | protected area contained by site | 0 |
Cova del Somo | Cuevas | 1 | protected area contained by site | 0 |
Cova del Rull | Cuevas | 1 | protected area contained by site | 0 |
Cova del Bolumini | Cuevas | 1 | protected area contained by site | 0 |
Cova de les Meravelles (Xalo) | Cuevas | 1 | protected area contained by site | 0 |
Cova de les Calaveres | Cuevas | 1 | protected area contained by site | 0 |
Cabeço d'Or i la Grana | Special Protection Area (Birds Directive) | 5,027 | protected area contained by site | 4,750 |
Avencs de Partagat | Cuevas | 1 | protected area contained by site | 0 |
Avenc Llengua de Cervol | Cuevas | 1 | protected area contained by site | 0 |
Avenc Estret | Cuevas | 1 | protected area contained by site | 0 |
Avenc del Morro de l`Estepar | Cuevas | 1 | protected area contained by site | 0 |
Avenc del Mig | Cuevas | 1 | protected area contained by site | 0 |
Avenc Ample | Cuevas | 1 | protected area contained by site | 0 |
Algepsars de Finestrat | Site of Community Importance (Habitats Directive) | 103 | protected area contained by site | 103 |
Aitana; Serrella i Puigcampana | Site of Community Importance (Habitats Directive) | 17,606 | protected area contained by site | 17,606 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Native coniferous woodland, Broadleaved evergreen woodland | - |
Shrubland | Scrub, Sclerophyllous scrub, garrigue and maquis | - |
Grassland | Steppes and dry calcareous grassland | - |
Artificial/Terrestrial | Perennial crops, orchards and groves | - |
Rocky areas (eg. inland cliffs, mountain peaks) | Inland cliffs, Scree & boulders | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
forestry | - |
hunting | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Marina mountain ranges. Downloaded from
http://www.birdlife.org on 20/03/2023.