Year of most recent IBA criteria assessment: 2003
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | passage | 2000 | 1,500 individuals | A4i, B1i, C2 |
Tundra Swan Cygnus columbianus | LC | passage | 1990-2000 | 300-5,000 individuals | A4i, B1i, C2 |
Barnacle Goose Branta leucopsis | LC | passage | 1995-2000 | 2,000-10,000 individuals | A4i, B1i, C2 |
Common Goldeneye Bucephala clangula | LC | passage | 2001 | 20,000 individuals | A4i, B1i, C3 |
Smew Mergellus albellus | LC | passage | 2001-2003 | 650 individuals | B1i, C2 |
Northern Shoveler Spatula clypeata | LC | passage | 2001-2003 | 500 individuals | B1i, C3 |
Common Teal Anas crecca | LC | passage | 1999-2003 | 4,000-4,240 individuals | B1i, C3 |
European Nightjar Caprimulgus europaeus | LC | breeding | 2002 | 75-80 breeding pairs | C6 |
Corncrake Crex crex | LC | breeding | 2002 | 138-140 breeding pairs | A1, C1 |
Great Cormorant Phalacrocorax carbo | LC | breeding | 2002 | 1,000 breeding pairs | B1i, C3 |
Great Cormorant Phalacrocorax carbo | LC | passage | 2001-2002 | 1,000-4,700 individuals | A4i, B1i, C3 |
Eurasian Pygmy-owl Glaucidium passerinum | LC | breeding | 2003 | 3-7 breeding pairs | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | breeding | 2003 | 3 breeding pairs | C6 |
Woodlark Lullula arborea | LC | breeding | 2002 | 30-40 breeding pairs | C6 |
A4iii Species group - waterbirds | n/a | passage | - | 20,000-49,999 individuals | A4iii, C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
VEP nr.L02183 | Woodland key habitat | 5 | protected area contained by site | 0 |
VEP nr.L02181 | Woodland key habitat | 8 | protected area contained by site | 0 |
VEP nr.L02169 | Woodland key habitat | 14 | protected area contained by site | 0 |
VEP nr.L02167 | Woodland key habitat | 11 | protected area contained by site | 0 |
VEP nr.L02165 | Woodland key habitat | 4 | protected area contained by site | 0 |
VEP nr.L02161 | Woodland key habitat | 8 | protected area contained by site | 0 |
VEP nr.L02129 | Woodland key habitat | 17 | protected area contained by site | 0 |
VEP nr.L02083 | Woodland key habitat | 9 | protected area contained by site | 0 |
VEP nr.L02069 | Woodland key habitat | 4 | protected area contained by site | 0 |
VEP nr.L01934 | Woodland key habitat | 3 | protected area overlaps with site | 0 |
VEP nr.L01806 | Woodland key habitat | 5 | protected area overlaps with site | 0 |
VEP nr.L01746 | Woodland key habitat | 2 | protected area contained by site | 0 |
VEP nr.L01636 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.L01128 | Woodland key habitat | 1 | protected area overlaps with site | 0 |
VEP nr.L00897 | Woodland key habitat | 6 | protected area contained by site | 0 |
VEP nr.L00871 | Woodland key habitat | 4 | protected area overlaps with site | 0 |
VEP nr.L00729 | Woodland key habitat | 5 | protected area overlaps with site | 0 |
VEP nr.L00645 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.L00619 | Woodland key habitat | 2 | protected area contained by site | 0 |
VEP nr.L00572 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.L00571 | Woodland key habitat | 2 | protected area contained by site | 0 |
VEP nr.L00568 | Woodland key habitat | 0 | protected area contained by site | 0 |
VEP nr.L00567 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.L00564 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.L00563 | Woodland key habitat | 0 | protected area contained by site | 0 |
VEP nr.E01899 | Woodland key habitat | 0 | protected area overlaps with site | 0 |
VEP nr.E01898 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.E01897 | Woodland key habitat | 5 | protected area overlaps with site | 0 |
VEP nr.E00493 | Woodland key habitat | 2 | protected area contained by site | 0 |
VEP nr.E00489 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.E00380 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.E00379 | Woodland key habitat | 2 | protected area contained by site | 0 |
VEP nr.E00378 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.E00377 | Woodland key habitat | 0 | protected area contained by site | 0 |
VEP nr.E00376 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.E00375 | Woodland key habitat | 6 | protected area contained by site | 0 |
VEP nr.E00374 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.E00373 | Woodland key habitat | 2 | protected area contained by site | 0 |
VEP nr.E00372 | Woodland key habitat | 2 | protected area contained by site | 0 |
VEP nr.E00370 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.E00367 | Woodland key habitat | 7 | protected area contained by site | 0 |
VEP nr.E00366 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.E00365 | Woodland key habitat | 9 | protected area contained by site | 0 |
VEP nr.E00359 | Võtmebiotoop ehk vääriselupaik | 1 | protected area overlaps with site | 0 |
VEP nr.152088 | Woodland key habitat | 7 | protected area contained by site | 0 |
VEP nr.152087 | Woodland key habitat | 20 | protected area contained by site | 0 |
VEP nr.152084 | Woodland key habitat | 5 | protected area contained by site | 0 |
VEP nr.152083 | Woodland key habitat | 7 | protected area contained by site | 0 |
VEP nr.152082 | Woodland key habitat | 0 | protected area contained by site | 0 |
VEP nr.152079 | Woodland key habitat | 0 | protected area contained by site | 0 |
VEP nr.152078 | Woodland key habitat | 14 | protected area contained by site | 0 |
VEP nr.152077 | Woodland key habitat | 2 | protected area contained by site | 0 |
VEP nr.152076 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.152073 | Woodland key habitat | 4 | protected area contained by site | 0 |
VEP nr.152072 | Woodland key habitat | 5 | protected area contained by site | 0 |
VEP nr.152070 | Woodland key habitat | 10 | protected area contained by site | 0 |
VEP nr.152069 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.152068 | Woodland key habitat | 2 | protected area contained by site | 0 |
VEP nr.152067 | Woodland key habitat | 2 | protected area contained by site | 0 |
VEP nr.152066 | Woodland key habitat | 4 | protected area contained by site | 0 |
VEP nr.152062 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.152061 | Woodland key habitat | 5 | protected area contained by site | 0 |
VEP nr.152060 | Woodland key habitat | 9 | protected area contained by site | 0 |
VEP nr.152058 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.152057 | Woodland key habitat | 14 | protected area contained by site | 0 |
VEP nr.152056 | Woodland key habitat | 3 | protected area contained by site | 0 |
VEP nr.152055 | Woodland key habitat | 3 | protected area contained by site | 0 |
VEP nr.152054 | Woodland key habitat | 7 | protected area contained by site | 0 |
VEP nr.152053 | Woodland key habitat | 13 | protected area contained by site | 0 |
VEP nr.152052 | Woodland key habitat | 11 | protected area overlaps with site | 0 |
VEP nr.126185 | Woodland key habitat | 2 | protected area overlaps with site | 0 |
VEP nr.126172 | Woodland key habitat | 2 | protected area contained by site | 0 |
VEP nr.126171 | Woodland key habitat | 3 | protected area contained by site | 0 |
VEP nr.126170 | Woodland key habitat | 3 | protected area contained by site | 0 |
VEP nr.126169 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.126168 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.126167 | Woodland key habitat | 2 | protected area contained by site | 0 |
VEP nr.126166 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.126164 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.126163 | Woodland key habitat | 2 | protected area contained by site | 0 |
VEP nr.126162 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.126161 | Woodland key habitat | 5 | protected area contained by site | 0 |
VEP nr.126159 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.126158 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.126157 | Woodland key habitat | 3 | protected area contained by site | 0 |
VEP nr.126156 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.126155 | Woodland key habitat | 4 | protected area contained by site | 0 |
VEP nr.126154 | Woodland key habitat | 0 | protected area contained by site | 0 |
VEP nr.126153 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.126151 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.126149 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.126148 | Woodland key habitat | 6 | protected area contained by site | 0 |
VEP nr.126074 | Woodland key habitat | 0 | protected area contained by site | 0 |
VEP nr.126073 | Woodland key habitat | 0 | protected area contained by site | 0 |
VEP nr.117187 | Woodland key habitat | 1 | protected area contained by site | 0 |
VEP nr.117186 | Woodland key habitat | 2 | protected area contained by site | 0 |
VEP nr.117185 | Woodland key habitat | 14 | protected area contained by site | 0 |
Rannametsa-Soometsa | Landscape Reserve | 8,085 | protected area overlaps with site | 2,000 |
Pärnu lahe hoiuala | Hoiuala | 101,605 | protected area is adjacent to site | 0 |
Pärnu lahe | Special Protection Area (Birds Directive) | 110,409 | protected area is adjacent to site | 0 |
Pärnu lahe | Baltic Sea Protected Area (HELCOM) | 114,400 | protected area overlaps with site | 0 |
Luitemaa looduskaitseala | Looduskaitseala | 11,301 | protected area overlaps with site | 2,000 |
Luitemaa LKA, Võistealuse pv. | Looduskaitseala piiranguvöönd | 590 | protected area overlaps with site | 0 |
Luitemaa LKA, Võiduküla skv. | Looduskaitseala looduslik sihtkaitsevöönd | 218 | protected area contained by site | 0 |
Luitemaa LKA, Vanamänniku skv. | Looduskaitseala looduslik sihtkaitsevöönd | 329 | protected area contained by site | 0 |
Luitemaa LKA, Tolkuse skv. | Looduskaitseala looduslik sihtkaitsevöönd | 577 | protected area contained by site | 0 |
Luitemaa LKA, Soometsa skv. | Looduskaitseala looduslik sihtkaitsevöönd | 136 | protected area contained by site | 0 |
Luitemaa LKA, Sooküla skv. | Looduskaitseala hooldatav sihtkaitsevöönd | 9 | protected area contained by site | 0 |
Luitemaa LKA, Rannametsa skv. | Looduskaitseala hooldatav sihtkaitsevöönd | 48 | protected area contained by site | 0 |
Luitemaa LKA, Pulgoja skv. | Looduskaitseala hooldatav sihtkaitsevöönd | 351 | protected area overlaps with site | 0 |
Luitemaa LKA, Pikla skv. | Looduskaitseala hooldatav sihtkaitsevöönd | 103 | protected area contained by site | 0 |
Luitemaa LKA, Piirumi skv. | Looduskaitseala hooldatav sihtkaitsevöönd | 211 | protected area contained by site | 0 |
Luitemaa LKA, Mõtuse skv. | Looduskaitseala hooldatav sihtkaitsevöönd | 673 | protected area overlaps with site | 0 |
Luitemaa LKA, Maasikaraba skv. | Looduskaitseala hooldatav sihtkaitsevöönd | 1,157 | protected area contained by site | 0 |
Luitemaa LKA, Maarjapeakse skv. | Looduskaitseala looduslik sihtkaitsevöönd | 1,431 | protected area contained by site | 0 |
Luitemaa LKA, Luitemaa pv. | Looduskaitseala piiranguvöönd | 3,229 | protected area overlaps with site | 0 |
Luitemaa LKA, Luidete skv. | Looduskaitseala hooldatav sihtkaitsevöönd | 424 | protected area overlaps with site | 0 |
Luitemaa LKA, Kükametsa skv. | Looduskaitseala hooldatav sihtkaitsevöönd | 1,492 | protected area contained by site | 0 |
Luitemaa LKA, Kiviniidu skv. | Looduskaitseala hooldatav sihtkaitsevöönd | 159 | protected area contained by site | 0 |
Luitemaa LKA, Ilvese skv. | Looduskaitseala looduslik sihtkaitsevöönd | 92 | protected area overlaps with site | 0 |
Luitemaa LKA, Aruotsa skv. | Looduskaitseala looduslik sihtkaitsevöönd | 72 | protected area contained by site | 0 |
Luitemaa hoiuala | Limited Management Zone | 1,702 | protected area contained by site | 1,702 |
Luitemaa hoiuala | Hoiuala | 1,711 | protected area contained by site | 0 |
Luitemaa | Special Protection Area (Birds Directive) | 13,012 | protected area overlaps with site | 12,660 |
Luitemaa | Baltic Sea Protected Area (Helcom) | 114,735 | protected area overlaps with site | 4,647 |
Luitemaa | Site of Community Importance (Habitats Directive) | 13,012 | protected area overlaps with site | 12,660 |
Luitemaa | Ramsar Site, Wetland of International Importance | 11,240 | protected area overlaps with site | 12,240 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Grassland | - | |
Wetlands (inland) | Water fringe vegetation, Raised bogs, Fens, transition mires and springs | - |
Sea | - | |
Forest | Native coniferous woodland, Mixed woodland, Broadleaved deciduous woodland | - |
Shrubland | - | |
Artificial/Terrestrial | Arable land | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
fisheries/aquaculture | - |
hunting | - |
nature conservation and research | - |
forestry | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2022) Important Bird Areas factsheet: Luitemaa. Downloaded from
http://www.birdlife.org on 04/07/2022.