The site was identified as important in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Bioko Batis Batis poensis | LC | resident | 2000 | present | A2 |
Grey-necked Rockfowl Picathartes oreas | NT | resident | 2000 | present | A1, A2 |
Green Longtail Urolais epichlorus | LC | resident | 2000 | present | A2 |
White-tailed Warbler Poliolais lopezi | LC | resident | 2000 | present | A2 |
Mountain Saw-wing Psalidoprocne fuliginosa | LC | resident | 2000 | present | A1, A2 |
Western Mountain Greenbul Arizelocichla tephrolaema | LC | resident | 2000 | present | A2 |
Cameroon Olive Greenbul Phyllastrephus poensis | LC | resident | 2000 | present | A2 |
Black-capped Woodland-warbler Phylloscopus herberti | LC | resident | 2000 | present | A2 |
Cameroon Sunbird Cyanomitra oritis | LC | resident | 2000 | present | A2 |
Ursula's Sunbird Cinnyris ursulae | LC | resident | 2000 | present | A1, A2 |
Shelley's Oliveback Nesocharis shelleyi | LC | resident | 2000 | present | A2 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2001).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Caldera de Luba | Scientific Reserve | 51,000 | is identical to site | 51,000 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Artificial/Terrestrial | - | |
Unknown | - | |
Forest | - |
Land-use | Extent (% of site) |
---|---|
hunting | - |
nature conservation and research | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Luba Caldera Scientific Reserve. Downloaded from
http://datazone.birdlife.org/site/factsheet/luba-caldera-scientific-reserve-iba-equatorial-guinea on 01/10/2023.