The site was identified as important in 2016 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Swan Goose Anser cygnoid | VU | breeding | 2004 | present | A1 |
Scaly-sided Merganser Mergus squamatus | EN | breeding | 2004 | present | A1, A3 |
Harlequin Duck Histrionicus histrionicus | LC | non-breeding | 2004 | present | A4i |
Baer's Pochard Aythya baeri | CR | breeding | 2004 | present | A1, A3 |
Baikal Teal Sibirionetta formosa | LC | breeding | 2004 | present | A1 |
Falcated Duck Mareca falcata | NT | breeding | 2004 | present | A4i |
Great Crested Grebe Podiceps cristatus | LC | breeding | 2004 | present | A4i |
White-naped Crane Grus vipio | VU | breeding | 2004 | present | A1, A4i |
Red-crowned Crane Grus japonensis | VU | breeding | 2004 | present | A1, A3, A4i |
Oriental Stork Ciconia boyciana | EN | breeding | 2004 | present | A1, A3 |
Chinese Egret Egretta eulophotes | VU | breeding | 2004 | present | A1 |
Japanese Cormorant Phalacrocorax capillatus | LC | breeding | 2000 | min 2,396 individuals | A4i |
Northern Lapwing Vanellus vanellus | NT | breeding | 2004 | present | A4i |
Spoon-billed Sandpiper Calidris pygmaea | CR | passage | 2004 | present | A1 |
Common Greenshank Tringa nebularia | LC | passage | 2004 | present | A4i |
Spotted Greenshank Tringa guttifer | EN | breeding | 2004 | present | A1, A3 |
Black-tailed Gull Larus crassirostris | LC | breeding | 1993 | min 73,440 individuals | A4i |
Spectacled Guillemot Cepphus carbo | LC | breeding | 1993 | min 2,500 individuals | A4ii |
Steller's Sea-eagle Haliaeetus pelagicus | VU | winter | 2004 | present | A1 |
Jankowski's Bunting Emberiza jankowskii | EN | resident | 2004 | present | A1, A3 |
A4iii Species group - waterbirds | n/a | breeding | 1993 | min 73,440 individuals | A4iii |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2016).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Yacheistye skaly | Nature Monument | 3 | protected area overlaps with site | 0 |
Priostrovnye akvatorii zaliva Petra Velikogo | Nature Monument | 300 | protected area overlaps with site | 0 |
Ostrova Karamzina i Verhovskogo | Nature Monument | 100 | protected area overlaps with site | 0 |
Obnazhenie Lazurnoe | Nature Monument | 20 | protected area overlaps with site | 0 |
Name Unknown, site No. 277 (Primorskiy kray) | Nature Monument | 0 | protected area overlaps with site | 0 |
Lesnye kul'tury kedra koreyskogo | Nature Monument | 2 | protected area overlaps with site | 0 |
Kekury Zhaba i Tjulen' | Nature Monument | 20 | protected area overlaps with site | 0 |
Hasanskiy | Nature Park | 8,790 | protected area overlaps with site | 0 |
Geologicheskiy razrez Tobizinskiy | Nature Monument | 0 | protected area overlaps with site | 0 |
Geologicheskiy razrez Chernyshevskiy | Nature Monument | 0 | protected area overlaps with site | 0 |
Geologicheskiy razrez Aniziyskiy | Nature Monument | 0 | protected area overlaps with site | 0 |
Far East Marine | UNESCO-MAB Biosphere Reserve | 121,100 | protected area overlaps with site | 0 |
Dalnevostochny Morskoy / Far East Marine | Zapovednik | 64,316 | protected area overlaps with site | 0 |
Buhty zaliva Pos'eta | Nature Monument | 300 | protected area overlaps with site | 0 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | Permanent swamps | - |
Forest | Mixed broadleaf-coniferous forest (temp/boreal | - |
Marine Coastal/Supratidal | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Lower Tumen river. Downloaded from
http://datazone.birdlife.org/site/factsheet/lower-tumen-river-iba-russia-(asian) on 25/09/2023.