Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Spotted Crake Porzana porzana | LC | breeding | 1997-2000 | 1-2 breeding pairs | C6 |
Black Stork Ciconia nigra | LC | passage | 1997-2000 | 1-5 individuals | C6 |
Eurasian Bittern Botaurus stellaris | LC | winter | 1997-2000 | 1-2 individuals | C6 |
Common Little Bittern Ixobrychus minutus | LC | passage | 1997-2000 | 1 individuals | C6 |
European Honey-buzzard Pernis apivorus | LC | breeding | 1997-2000 | 3-5 breeding pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding | 1997-2000 | 2-8 breeding pairs | C6 |
Montagu's Harrier Circus pygargus | LC | passage | 1997-2000 | 2-6 individuals | C6 |
Hen Harrier Circus cyaneus | LC | winter | 1997-2000 | 10 individuals | C6 |
Milvus migrans | NR | breeding | 1997-2000 | 3-5 breeding pairs | C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | breeding | 1997-2000 | 15-20 breeding pairs | C6 |
Tawny Pipit Anthus campestris | LC | breeding | 1997-2000 | 1 breeding pairs | C6 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Untere Gersprenzaue | Special Protection Area (Birds Directive) | 3,235 | protected area overlaps with site | 1,738 |
Untere Gersprenz | Site of Community Importance (Habitats Directive) | 773 | protected area overlaps with site | 571 |
Taubensemd von Habitzheim, Semd und Groß-Umstadt | Naturschutzgebiet | 32 | protected area overlaps with site | 23 |
Scheelhecke von Groß-Zimmern | Naturschutzgebiet | 4 | protected area contained by site | 5 |
Reinheimer Teich | Naturschutzgebiet | 77 | protected area contained by site | 75 |
Landkreis Dieburg | Landschaftschutzgebiet | 2,022 | protected area overlaps with site | 601 |
Die kleine Qualle von Hergershausen | Naturschutzgebiet | 27 | protected area overlaps with site | 21 |
Brackenbruch bei Hergershausen | Naturschutzgebiet | 52 | protected area contained by site | 52 |
Bergstraße/Odenwald | Nature Park | 223,845 | protected area overlaps with site | 154 |
Auf dem Sand zwischen Hergershausen und Altheim | Naturschutzgebiet | 23 | protected area overlaps with site | 18 |
Auenverbund Untere Gersprenz | Landscape Protection Area | 2,600 | protected area overlaps with site | 1,149 |
Auenverbund Untere Gersprenz | Landschaftschutzgebiet | 2,452 | protected area overlaps with site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Lower Gersprenz lowlands incl. Reinheim pond. Downloaded from
http://www.birdlife.org on 25/03/2023.