Year of most recent IBA criteria assessment: 2002
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 1990-1999 | 400 individuals | B1i, B3, C2 |
Tundra Swan Cygnus columbianus | LC | winter | 1990-1999 | 1,600 individuals | A4i, B1i, B2, C2 |
Bean Goose Anser fabalis | LC | winter | 1990-1999 | 12,000 individuals | A4i, B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | winter | 1990-1999 | 60,000 individuals | A4i, B1i, C3 |
Common Pochard Aythya ferina | VU | winter | 1990-1999 | 8,000 individuals | B1i, C3 |
Northern Shoveler Spatula clypeata | LC | winter | 1990-1999 | 770 individuals | B1i, C3 |
Gadwall Mareca strepera | LC | winter | 1990-1999 | 1,800 individuals | A4i, B1i, C3 |
Little Crake Zapornia parva | LC | breeding | 1990-1999 | 3 breeding pairs | C6 |
Eurasian Golden Plover Pluvialis apricaria | LC | passage | 1990-1999 | 10,000 individuals | A4i, B1i, C2, C6 |
Northern Lapwing Vanellus vanellus | NT | winter | 1990-1999 | 70,000 individuals | A4i, B1i, C3 |
Short-eared Owl Asio flammeus | LC | winter | 1990-1999 | 3 individuals | C6 |
Osprey Pandion haliaetus | LC | winter | 1990-1999 | 40 individuals | C6 |
Hen Harrier Circus cyaneus | LC | winter | 1990-1999 | 5 individuals | C6 |
A4iii Species group - waterbirds | n/a | winter | 1990-1999 | 154,570 individuals | A4iii, C4 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
Wälder in der Lewitz | Site of Community Importance (Habitats Directive) | 999 | protected area overlaps with site | 911 |
Töpferberg | Naturschutzgebiet | 13 | protected area contained by site | 14 |
Neustädter See | Site of Community Importance (Habitats Directive) | 154 | protected area contained by site | 154 |
Lewitz Ponds | Landscape Protected Area | 10,400 | unknown | 0 |
Lewitz (Ludwigslust-Parchim, Altkrs. Ludwigslust) | Landschaftschutzgebiet | 6,956 | protected area overlaps with site | 6,700 |
Lewitz - Landkreis Parchim (jetzt Lkrs. Ludwigslust-Parchim) | Landschaftschutzgebiet | 10,876 | protected area overlaps with site | 8,452 |
Lewitz | Special Protection Area (Birds Directive) | 16,477 | protected area overlaps with site | 14,691 |
Friedrichsmoor | Naturschutzgebiet | 155 | protected area contained by site | 170 |
Fischteiche in der Lewitz | Naturschutzgebiet | 1,732 | protected area contained by site | 1,766 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Grassland | Humid grasslands | - |
Wetlands (inland) | Standing freshwater, Water fringe vegetation | - |
Land-use | Extent (% of site) |
---|---|
fisheries/aquaculture | - |
Recommended citation
BirdLife International (2023) Important Bird Areas factsheet: Lewitz. Downloaded from
http://www.birdlife.org on 08/02/2023.