The site was identified as important in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Philippine Duck Anas luzonica | VU | resident | 1900-1919 | present | A1 |
Spotted Imperial-pigeon Ducula carola | VU | resident | 1900-1919 | present | A1 |
Spot-billed Pelican Pelecanus philippensis | NT | non-breeding | 1900-1919 | present | A1 |
Giant Scops-owl Otus gurneyi | VU | resident | 1900-1919 | present | A1, A2 |
Philippine Eagle Pithecophaga jefferyi | CR | resident | 1969 | present | A1 |
Writhed Hornbill Rhabdotorrhinus leucocephalus | NT | resident | 1900-1930 | present | A2 |
Philippine Cockatoo Cacatua haematuropygia | CR | resident | 1900-1919 | present | A1 |
Mindanao Lorikeet Trichoglossus johnstoniae | NT | resident | 1900-1930 | present | A2 |
White-eared Tailorbird Orthotomus cinereiceps | LC | resident | 1900-1930 | present | A2 |
Zamboanga Bulbul Hypsipetes rufigularis | NT | resident | 1900-1949 | present | A2 |
Yellowish Bulbul Hypsipetes everetti | LC | resident | 1900-1949 | present | A2 |
Rusty-crowned Babbler Sterrhoptilus capitalis | LC | resident | 1900-1930 | present | A2 |
Bagobo Babbler Leonardina woodi | LC | resident | 1964 | present | A2 |
A4iii Species group - waterbirds | n/a | winter | 1990-1999 | min 20,000 individuals | A4iii |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2001).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Salikata | National Park | 1,088 | protected area overlaps with site | 0 |
Sacred Mountain | National Park | 94 | protected area contained by site | 0 |
Pantuwaraya Lake | National Park | 20 | protected area overlaps with site | 0 |
Lake Lanao Watershed Reservation | Watershed Forest Reserve | 180,460 | protected area overlaps with site | 0 |
Habitat (IUCN level 1) | Habitat detail | Extent (% of site) |
---|---|---|
Artificial/Terrestrial | - | |
Forest | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Lake Lanao. Downloaded from
http://datazone.birdlife.org/site/factsheet/lake-lanao-iba-philippines on 03/12/2023.