Year of most recent IBA criteria assessment: 2011
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Stock Dove Columba oenas | LC | resident | 1995 | 360 breeding pairs | B3 |
Eurasian Eagle-owl Bubo bubo | LC | resident | 2010 | min 15 breeding pairs | C6 |
Golden Eagle Aquila chrysaetos | LC | resident | 2008 | min 4 breeding pairs | C6 |
Bonelli's Eagle Aquila fasciata | LC | resident | 2009 | 4-6 breeding pairs | C2, C6 |
European Bee-eater Merops apiaster | LC | breeding | 1995 | 230 breeding pairs | B2 |
Red-billed Chough Pyrrhocorax pyrrhocorax | LC | resident | 1995 | 100 breeding pairs | B2 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Valls de la Marina | Site of Community Importance (Habitats Directive) | 16,061 | protected area overlaps with site | 1,379 |
Solana del Benicadell | Paisaje Protegido | 900 | protected area contained by site | 0 |
Sima Sancho | Cuevas | 1 | protected area contained by site | 0 |
Sima Pilar | Cuevas | 1 | protected area contained by site | 0 |
Sima Pablo Puchol | Cuevas | 1 | protected area contained by site | 0 |
Sima del Toro | Cuevas | 1 | protected area contained by site | 0 |
Sima Aldaia | Cuevas | 1 | protected area contained by site | 0 |
Sierra Mariola | Parque Natural | 22,531 | protected area contained by site | 0 |
Serres del Montdúver i Marxuquera | Site of Community Importance (Habitats Directive) | 7,582 | protected area contained by site | 0 |
Serres de Mariola i el Carrascar de la Font Roja | Site of Community Importance (Habitats Directive) | 19,946 | protected area contained by site | 0 |
Serres de Mariola i el Carrascal de la Font Roja (ZEPA) | Special Protection Area (Birds Directive) | 22,952 | protected area contained by site | 19,946 |
Serres de Mariola i el Carrascal de la Font Roja (ZEPA) | Special Protection Area (Birds Directive) | 22,952 | protected area contained by site | 22,952 |
Serra de Quatretonda | Paraje Natural Municipal | 1,676 | protected area overlaps with site | 0 |
Serra de la Safor | Site of Community Importance (Habitats Directive) | 3,515 | protected area overlaps with site | 1,679 |
Serra de l`Ombria-Pou Clar | Paraje Natural Municipal | 2,858 | protected area overlaps with site | 0 |
Serpis | Paisaje Protegido | 12,741 | protected area is adjacent to site | 0 |
Sant Pasqual-Torretes | Paraje Natural Municipal | 69 | protected area contained by site | 0 |
Racó de Sant Bonaventura-Canalons | Paraje Natural Municipal | 18 | protected area contained by site | 0 |
Parpalló-Borrell | Paraje Natural Municipal | 550 | protected area contained by site | 0 |
Ombría del Benicadell | Paisaje Protegido | 2,103 | protected area contained by site | 0 |
Muntanyes de la Marina | Special Protection Area (Birds Directive) | 43,118 | protected area overlaps with site | 3,158 |
Montdúver-Marjal de la Safor | Special Protection Area (Birds Directive) | 9,218 | protected area overlaps with site | 0 |
Marjal de la Safor | Site of Community Importance (Habitats Directive) | 1,245 | protected area overlaps with site | 0 |
Marjal de la Safor | Zonas Húmedas | 1,226 | protected area overlaps with site | 0 |
Maigmó i Serres de la Foia de Castalla (ZEPA) | Special Protection Area (Birds Directive) | 19,564 | protected area overlaps with site | 1,661 |
Maigmó i Serres de la Foia de Castalla | Site of Community Importance (Habitats Directive) | 13,823 | protected area overlaps with site | 1,661 |
Font del Baladre-Fontanars-Riu d`Agress | Paraje Natural Municipal | 15 | protected area overlaps with site | 0 |
El Surar | Paraje Natural Municipal | 837 | protected area contained by site | 0 |
Cova Juliana | Site of Community Importance (Habitats Directive) | 1 | protected area contained by site | 1 |
Cova Juliana | Cuevas | 1 | protected area contained by site | 0 |
Cova dels Orgues | Cuevas | 1 | protected area contained by site | 0 |
Cova del Forat | Cuevas | 1 | protected area contained by site | 0 |
Cova del Bolomor | Cuevas | 1 | protected area contained by site | 0 |
Cova de les Rates Penades (Ròtova) | Site of Community Importance (Habitats Directive) | 1 | protected area contained by site | 0 |
Cova de les Rates Penades (Rotova) | Cuevas | 1 | protected area contained by site | 0 |
Cova de les Meravelles (Cocentaina) | Cuevas | 1 | protected area contained by site | 0 |
Cova de la Sarsa | Cuevas | 1 | protected area contained by site | 0 |
Cova de l`Aigua (Quatretonda) | Cuevas | 1 | protected area contained by site | 0 |
Carrascal de la Font Roja | Parque Natural | 2,298 | protected area contained by site | 2,450 |
Avenc del Simarro | Cuevas | 1 | protected area contained by site | 0 |
Avenc de la Donzella | Cuevas | 1 | protected area contained by site | 0 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Native coniferous woodland, Broadleaved evergreen woodland | - |
Shrubland | Sclerophyllous scrub, garrigue and maquis | - |
Grassland | Steppes and dry calcareous grassland | - |
Rocky areas (eg. inland cliffs, mountain peaks) | Scree & boulders, Inland cliffs | - |
Artificial/Terrestrial | Perennial crops, orchards and groves | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
forestry | - |
hunting | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: La Safor and North Alicante mountain ranges. Downloaded from
http://datazone.birdlife.org/site/factsheet/1916 on 29/05/2023.