Year of most recent IBA criteria assessment: 2009
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
White-headed Duck Oxyura leucocephala | EN | breeding | 2004 | present | A1, A4i |
Whooper Swan Cygnus cygnus | LC | breeding | 2004 | present | A3, A4i |
Bar-headed Goose Anser indicus | LC | breeding | 2004 | present | A4i |
Greylag Goose Anser anser | LC | breeding | 2004 | present | A4i |
Swan Goose Anser cygnoid | VU | breeding | 2004 | present | A1 |
Common Goldeneye Bucephala clangula | LC | breeding | 2004 | present | A3, A4i |
Goosander Mergus merganser | LC | breeding | 2004 | present | A4i |
Common Shelduck Tadorna tadorna | LC | breeding | 2004 | present | A4i |
Ruddy Shelduck Tadorna ferruginea | LC | breeding | 2004 | present | A4i |
Red-crested Pochard Netta rufina | LC | breeding | 2004 | present | A4i |
Common Pochard Aythya ferina | VU | breeding | 2004 | present | A4i |
Tufted Duck Aythya fuligula | LC | breeding | 2004 | present | A4i |
Northern Shoveler Spatula clypeata | LC | - | 2004 | present | A4i |
Gadwall Mareca strepera | LC | breeding | 2004 | present | A4i |
Eurasian Wigeon Mareca penelope | LC | breeding | 2004 | present | A3, A4i |
Mallard Anas platyrhynchos | LC | breeding | 2004 | present | A4i |
Northern Pintail Anas acuta | LC | - | 2004 | present | A4i |
Anas crecca | NR | - | 2004 | present | A4i |
Great Crested Grebe Podiceps cristatus | LC | breeding | 2004 | present | A4i |
White-naped Crane Grus vipio | VU | breeding | 2004 | present | A1, A3 |
Common Crane Grus grus | LC | breeding | 2004 | present | A3, A4i |
Eurasian Spoonbill Platalea leucorodia | LC | breeding | 2004 | present | A4i |
Great White Egret Ardea alba | LC | breeding | 2004 | present | A4i |
Dalmatian Pelican Pelecanus crispus | NT | breeding | 2004 | present | A1, A4i |
Great Cormorant Phalacrocorax carbo | LC | breeding | 2004 | present | A4i |
Northern Lapwing Vanellus vanellus | NT | breeding | 2004 | present | A4i |
Temminck's Stint Calidris temminckii | LC | passage | 2004 | present | A4i |
Pallas's Gull Larus ichthyaetus | LC | breeding | 2004 | present | A3, A4i |
Relict Gull Larus relictus | VU | breeding | 2004 | present | A1 |
Caspian Tern Hydroprogne caspia | LC | breeding | 2004 | present | A4i |
Pallas's Fish-eagle Haliaeetus leucoryphus | EN | breeding | 2004 | present | A1 |
Lesser Kestrel Falco naumanni | LC | breeding | 2004 | present | A1 |
A4iii Species group - waterbirds | n/a | breeding | 2004 | min 20,000 individuals | A4iii |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Har Us Nuur National Park | Ramsar Site, Wetland of International Importance | 321,360 | protected area overlaps with site | 25,200 |
Har Us Nuur | National Conservation Parks | 850,272 | protected area overlaps with site | 140,400 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Wetlands (inland) | - | |
Desert | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Khar Us Lake. Downloaded from
http://datazone.birdlife.org/site/factsheet/16326 on 07/06/2023.