Year of most recent IBA criteria assessment: 2004
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population at site | IBA criteria triggered |
---|---|---|---|---|---|
Rain Quail Coturnix coromandelica | LC | resident | 2000 | present | A3 |
Malay Plover Charadrius peronii | NT | breeding | 2004 | present | A4i |
Ashy Woodswallow Artamus fuscus | LC | resident | 2000 | present | A3 |
Racquet-tailed Treepie Crypsirina temia | LC | resident | 2000 | present | A3 |
Mirafra assamica | NR | resident | 2000 | present | A3 |
White-browed Reed-warbler Acrocephalus tangorum | VU | winter | 2004 | present | A1 |
Black-collared Starling Gracupica nigricollis | LC | resident | 2000 | present | A3 |
Plain-backed Sparrow Passer flaveolus | LC | resident | 2000 | present | A3 |
Note: The current IUCN Red List category may differ from the category that was valid at the time of IBA criteria assessment.
For more information about the IBA criteria, please click here
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Khao Sam Roi Yot Wetland | Ramsar Site, Wetland of International Importance | 6,892 | protected area overlaps with site | 0 |
Khao Sam Roi Yot | Marine National Park | 9,808 | protected area contains site | 9,808 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Marine Intertidal | - | |
Marine Coastal/Supratidal | - | |
Forest | Moist deciduous forest (tropical), Dry deciduous forest (tropical) | - |
Artificial/Aquatic & Marine | Rice paddies | - |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Khao Sam Roi Yot. Downloaded from
http://datazone.birdlife.org/site/factsheet/15115 on 10/06/2023.