The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species'):Species | Current IUCN Red List Category | Season | Year(s) | Population estimate at site | IBA criteria met |
---|---|---|---|---|---|
Rock Ptarmigan Lagopus muta | LC | resident | 1997-2005 | 500 males | C6 |
Black Grouse Lyrurus tetrix | LC | resident | 1997-2005 | 400-450 males | B2, C6 |
Eurasian Pygmy-owl Glaucidium passerinum | LC | resident | 1997-2005 | 50-100 breeding pairs | C6 |
Boreal Owl Aegolius funereus | LC | resident | 1997-2005 | 10-50 breeding pairs | C6 |
Eurasian Eagle-owl Bubo bubo | LC | resident | 1997-2005 | 5-10 breeding pairs | C6 |
Golden Eagle Aquila chrysaetos | LC | resident | 1997-2005 | 14 breeding pairs | B2, C6 |
Grey-faced Woodpecker Picus canus | LC | resident | 1997-2005 | 30-50 breeding pairs | C6 |
White-backed Woodpecker Dendrocopos leucotos | LC | resident | 1997-2005 | 10 breeding pairs | C6 |
Western Bonelli's Warbler Phylloscopus bonelli | LC | breeding | 1997-2005 | 1,000 breeding pairs | B2 |
Citril Finch Carduelis citrinella | LC | breeding | 1997-2005 | 100 breeding pairs | B3 |
The current IUCN Red List category may differ from that which was valid at the time of IBA criteria assessment (2009).
Protected area (PA) | PA designation | PA area (ha) | Relationship of PA with IBA | Overlap of PA with IBA (ha) |
---|---|---|---|---|
Vorberg | Landschaftsschutzgebiet | 2,503 | protected area contained by site | 0 |
Nordkette | Landschaftsschutzgebiet | 1,825 | protected area contained by site | 0 |
Martinswand-Solstein-Reither Spitze | Landschaftsschutzgebiet | 4,926 | protected area contained by site | 0 |
Martinswand | Naturschutzgebiet | 54 | protected area contained by site | 0 |
Karwendel | Naturschutzgebiet | 53,757 | protected area contained by site | 0 |
Karwendel | Special Protection Area (Birds Directive) | 73,000 | is identical to site | 0 |
Karwendel | Naturpark | 53,804 | is identical to site | 0 |
Karwendel | Site of Community Importance (Habitats Directive) | 73,000 | is identical to site | 0 |
Großer Ahornboden | Landschaftsschutzgebiet | 267 | protected area contained by site | 0 |
Fragenstein | Naturschutzgebiet | 8 | protected area contained by site | 0 |
Falzthurntal-Gerntal | Landschaftsschutzgebiet | 875 | protected area contained by site | 0 |
Eppzirl | Ruhegebiet | 3,274 | protected area contained by site | 0 |
Bärenkopf | Landschaftsschutzgebiet | 1,324 | protected area contained by site | 0 |
Achental-West | Ruhegebiet | 3,865 | protected area contained by site | 0 |
Recommended citation
BirdLife International (2023) Important Bird Area factsheet: Karwendel. Downloaded from
http://datazone.birdlife.org/site/factsheet/karwendel-iba-austria on 01/12/2023.