Year of most recent IBA criteria assessment: 2003
Populations of IBA trigger speciesSpecies | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
---|---|---|---|---|---|
Barnacle Goose Branta leucopsis | LC | passage | 1991-2000 | 5,000-10,000 individuals | A4i, B1i, C2 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time.
For more information about the IBA assessment process and criteria please click here
Protection status:
Protected Area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) |
---|---|---|---|---|
West Estonian Archipelago | UNESCO-MAB Biosphere Reserve | 1,560,000 | protected area contains site | 4,961 |
VEP nr.L01555 | Võtmebiotoop ehk vääriselupaik | 4 | protected area overlaps with site | 0 |
VEP nr.L01554 | Woodland key habitat | 0 | protected area is adjacent to site | 0 |
VEP nr.120023 | Võtmebiotoop ehk vääriselupaik | 5 | protected area contained by site | 0 |
VEP nr.120022 | Võtmebiotoop ehk vääriselupaik | 5 | protected area contained by site | 0 |
VEP nr.120021 | Võtmebiotoop ehk vääriselupaik | 1 | protected area contained by site | 0 |
Pihla-Kurisu | Site of Community Importance (Habitats Directive) | 277 | protected area is adjacent to site | 0 |
Paope looduskaitseala | Looduskaitseala | 2,227 | protected area overlaps with site | 1,949 |
Paope LKA, Riida skv. | Looduskaitseala hooldatav sihtkaitsevöönd | 124 | protected area contained by site | 0 |
Paope LKA, Paope skv. | Looduskaitseala hooldatav sihtkaitsevöönd | 1,711 | protected area overlaps with site | 0 |
Paope LKA, Paope pv. | Looduskaitseala piiranguvöönd | 97 | protected area contained by site | 0 |
Paope LKA, Armioja skv. | Looduskaitseala hooldatav sihtkaitsevöönd | 294 | protected area overlaps with site | 0 |
Paope | Site of Community Importance (Habitats Directive) | 2,243 | protected area overlaps with site | 1,951 |
Kõrgessaare-Mudaste hoiuala | Hoiuala | 2,871 | protected area contained by site | 0 |
Kõrgessaare-Mudaste hoiuala | Limited Management Zone | 2,856 | protected area contained by site | 2,856 |
Kõrgessaare-Mudaste | Special Protection Area (Birds Directive) | 5,127 | protected area overlaps with site | 4,961 |
Kõrgessaare-Mudaste | Site of Community Importance (Habitats Directive) | 2,900 | protected area contained by site | 2,884 |
Kõrgessaare looduskaitseala | Looduskaitseala | 70 | protected area overlaps with site | 28 |
Kõrgessaare LKA, Kõrgessaare skv. | Looduskaitseala hooldatav sihtkaitsevöönd | 30 | protected area overlaps with site | 0 |
Hiiu Madala | Baltic Sea Protected Area (HELCOM) | 9,600 | protected area overlaps with site | 4,631 |
IUCN Habitat | Habitat detail | Extent (% of site) |
---|---|---|
Forest | Native coniferous woodland, Mixed woodland | - |
Grassland | - | |
Wetlands (inland) | Water fringe vegetation | - |
Sea | - | |
Shrubland | - | |
Artificial/Terrestrial | - |
Land-use | Extent (% of site) |
---|---|
agriculture | - |
fisheries/aquaculture | - |
forestry | - |
nature conservation and research | - |
hunting | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2021) Important Bird Areas factsheet: Kõrgessaare-Mudaste coast. Downloaded from
http://www.birdlife.org on 20/01/2021.